Pokémon move tutors
Introduced in Pokémon Crystal, move tutors are certain characters throughout the regions that can teach moves to your Pokémon they don't normally learn. Some teach moves for free, while others require some form of payment like colored shards or Battle Points.
Crystal
After completing the game, a move tutor appears in Goldenrod City Game Corner on Wednesdays and Saturdays. He can teach one of the following moves for 4,000 coins.
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Flamethrower | 4000 coins | Fire | 90 | 100 | |
Ice Beam | 4000 coins | Ice | 90 | 100 | |
Thunderbolt | 4000 coins | Electric | 90 | 100 |
FireRed & LeafGreen
There are many tutors dotted around Kanto. In most cases, they teach the move that they gave as a TM in the first generation, but is no longer a TM.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Mega Punch | Normal | Route 4 | ||
Mega Kick | Normal | Route 4 | ||
Blast Burn | Fire | Cape Brink | Charizard only, max Friendship | |
Hydro Cannon | Water | Cape Brink | Blastoise only, max Friendship | |
Frenzy Plant | Grass | Cape Brink | Venusaur only, max Friendship | |
Counter | Fighting | Celadon City | ||
Soft-Boiled | Normal | Celadon City | ||
Metronome | Normal | Cinnabar Island | ||
Body Slam | Normal | Four Island | ||
Substitute | Normal | Fuchsia City | ||
Explosion | Normal | Mt. Ember | ||
Seismic Toss | Fighting | Pewter City | ||
Rock Slide | Rock | Rock Tunnel | ||
Mimic | Normal | Saffron City | ||
Swords Dance | Normal | Seven Island | ||
Thunder Wave | Electric | Silph Co. | ||
Double-Edge | Normal | Victory Road | ||
Dream Eater | Psychic | Viridian City |
Emerald
In Emerald, many moves can be learned at the Battle Frontier in exchange for Battle Points. Additionally a few tutors appear throughout Hoenn - but their moves can only be taught once.
Battle Frontier tutors
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Mega Punch | 24 BP | Normal | 80 | 85 | |
Fire Punch | 48 BP | Fire | 75 | 100 | |
Ice Punch | 48 BP | Ice | 75 | 100 | |
Thunder Punch | 48 BP | Electric | 75 | 100 | |
Swords Dance | 48 BP | Normal | — | — | |
Mega Kick | 48 BP | Normal | 120 | 75 | |
Body Slam | 48 BP | Normal | 85 | 100 | |
Counter | 48 BP | Fighting | — | 100 | |
Seismic Toss | 24 BP | Fighting | — | 100 | |
Thunder Wave | 48 BP | Electric | — | 90 | |
Defense Curl | 16 BP | Normal | — | — | |
Swift | 24 BP | Normal | 60 | ∞ | |
Soft-Boiled | 16 BP | Normal | — | — | |
Dream Eater | 24 BP | Psychic | 100 | 100 | |
Rock Slide | 48 BP | Rock | 75 | 90 | |
Snore | 24 BP | Normal | 50 | 100 | |
Mud-Slap | 24 BP | Ground | 20 | 100 | |
Icy Wind | 24 BP | Ice | 55 | 95 | |
Endure | 48 BP | Normal | — | — | |
Psych Up | 48 BP | Normal | — | — |
Other tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Metronome | Normal | Fallarbor Town | Only taught once | |
Sleep Talk | Normal | Fortree City | Only taught once | |
Mimic | Normal | Lavaridge Town | Only taught once | |
Rollout | Rock | Mauville City | Only taught once | |
Dynamic Punch | Fighting | Mossdeep City | Only taught once | |
Explosion | Normal | Pacifidlog Town | Only taught once | |
Swagger | Normal | Slateport City | Only taught once | |
Double-Edge | Normal | Sootopolis City | Only taught once | |
Fury Cutter | Bug | Verdanturf Town | Only taught once | |
Substitute | Normal | Lilycove City | Only taught once |
Diamond & Pearl
There are two move tutors in Diamond/Pearl: a woman on Route 210 teaches Draco Meteor to any Dragon-type Pokémon; and a tutor on Route 228 teaches moves to any of the 12 starter Pokémon from the various games.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Draco Meteor | Dragon | Route 210 | Dragon-type Pokémon only, max Friendship | |
Blast Burn | Fire | Route 228 | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Route 228 | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Route 228 | Starter Pokémon only, max Friendship |
Platinum
In Platinum there are three main move tutors, plus the same two from Diamond/Pearl. The new move tutors require varying amounts of colored shards in return for teaching each move.
Route 212
Move | Cost | Type | Cat. | |||
---|---|---|---|---|---|---|
Fire Punch | 2 | 6 | Fire | |||
Ice Punch | 2 | 6 | Ice | |||
Thunder Punch | 2 | 6 | Electric | |||
Icy Wind | 2 | 6 | Ice | |||
Fury Cutter | 8 | Bug | ||||
Trick | 4 | 4 | Psychic | |||
Knock Off | 4 | 4 | Dark | |||
Dive | 2 | 4 | 2 | Water | ||
Air Cutter | 2 | 2 | 4 | Flying | ||
Sucker Punch | 6 | 2 | Dark | |||
Vacuum Wave | 2 | 2 | 4 | Fighting | ||
Zen Headbutt | 4 | 4 | Psychic | |||
Ominous Wind | 2 | 6 | Ghost |
Snowpoint City
Move | Cost | Type | Cat. | |||
---|---|---|---|---|---|---|
Swift | 4 | 2 | 2 | Normal | ||
Snore | 2 | 2 | 4 | Normal | ||
Spite | 8 | Ghost | ||||
Synthesis | 6 | 2 | Grass | |||
Uproar | 2 | 6 | Normal | |||
Helping Hand | 2 | 2 | 4 | Normal | ||
Last Resort | 8 | Normal | ||||
Magnet Rise | 2 | 2 | 4 | Electric |
Survival Area
Move | Cost | Type | Cat. | |||
---|---|---|---|---|---|---|
Mud-Slap | 4 | 4 | Ground | |||
Outrage | 6 | 2 | Dragon | |||
Rollout | 4 | 2 | 2 | Rock | ||
Twister | 6 | 2 | Dragon | |||
Ancient Power | 6 | 2 | Rock | |||
Heat Wave | 4 | 2 | 2 | Fire | ||
Superpower | 8 | Fighting | ||||
Endeavor | 4 | 4 | Normal | |||
Signal Beam | 2 | 2 | 2 | 2 | Bug | |
Iron Defense | 4 | 2 | 2 | Steel | ||
Bounce | 4 | 2 | 2 | Flying | ||
Gastro Acid | 4 | 2 | 2 | Poison | ||
Aqua Tail | 6 | 2 | Water | |||
Seed Bomb | 4 | 4 | Grass | |||
Earth Power | 6 | 2 | Ground | |||
Gunk Shot | 4 | 2 | 2 | Poison | ||
Iron Head | 6 | 2 | Steel |
Starter/Dragon tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Draco Meteor | Dragon | Route 210 | Dragon-type Pokémon only, max Friendship | |
Blast Burn | Fire | Route 228 | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Route 228 | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Route 228 | Starter Pokémon only, max Friendship |
HeartGold & SoulSilver
HG/SS adds several new moves to be tutored. However, instead of shards you now pay with Battle Points from the Battle Frontier. Three guys in a building outside the Battle Frontier will teach the moves. In Blackthorn City, you can also get the moves for your starters or dragon Pokémon, same as Diamond/Pearl/Platinum.
Frontier Access - top left
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Fire Punch | 64 BP | Fire | 75 | 100 | |
Ice Punch | 64 BP | Ice | 75 | 100 | |
Thunder Punch | 64 BP | Electric | 75 | 100 | |
Icy Wind | 48 BP | Ice | 55 | 95 | |
Fury Cutter | 32 BP | Bug | 40 | 95 | |
Trick | 48 BP | Psychic | — | 100 | |
Knock Off | 40 BP | Dark | 65 | 100 | |
Dive | 40 BP | Water | 80 | 100 | |
Air Cutter | 48 BP | Flying | 60 | 95 | |
Sucker Punch | 40 BP | Dark | 70 | 100 | |
Vacuum Wave | 48 BP | Fighting | 40 | 100 | |
Zen Headbutt | 64 BP | Psychic | 80 | 90 | |
Bug Bite | 32 BP | Bug | 60 | 100 | |
Ominous Wind | 48 BP | Ghost | 60 | 100 |
Frontier Access - top right
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Low Kick | 32 BP | Fighting | — | 100 | |
Sky Attack | 64 BP | Flying | 140 | 90 | |
Super Fang | 40 BP | Normal | — | 90 | |
Mud-Slap | 32 BP | Ground | 20 | 100 | |
Outrage | 48 BP | Dragon | 120 | 100 | |
Rollout | 32 BP | Rock | 30 | 90 | |
Pain Split | 64 BP | Normal | — | — | |
Twister | 40 BP | Dragon | 40 | 100 | |
Ancient Power | 40 BP | Rock | 60 | 100 | |
Heat Wave | 48 BP | Fire | 95 | 90 | |
Superpower | 48 BP | Fighting | 120 | 100 | |
Endeavor | 64 BP | Normal | — | 100 | |
Signal Beam | 40 BP | Bug | 75 | 100 | |
Iron Defense | 40 BP | Steel | — | — | |
Bounce | 32 BP | Flying | 85 | 85 | |
Gastro Acid | 32 BP | Poison | — | 100 | |
Aqua Tail | 40 BP | Water | 90 | 90 | |
Seed Bomb | 40 BP | Grass | 80 | 100 | |
Earth Power | 40 BP | Ground | 90 | 100 | |
Gunk Shot | 32 BP | Poison | 120 | 80 | |
Iron Head | 40 BP | Steel | 80 | 100 |
Frontier Access - bottom right
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
String Shot | 32 BP | Bug | — | 95 | |
Swift | 40 BP | Normal | 60 | ∞ | |
Snore | 32 BP | Normal | 50 | 100 | |
Spite | 40 BP | Ghost | — | 100 | |
Heal Bell | 48 BP | Normal | — | — | |
Synthesis | 40 BP | Grass | — | — | |
Uproar | 48 BP | Normal | 90 | 100 | |
Helping Hand | 40 BP | Normal | — | — | |
Role Play | 48 BP | Psychic | — | — | |
Magic Coat | 32 BP | Psychic | — | — | |
Block | 32 BP | Normal | — | — | |
Gravity | 32 BP | Psychic | — | — | |
Tailwind | 48 BP | Flying | — | — | |
Last Resort | 48 BP | Normal | 140 | 100 | |
Worry Seed | 32 BP | Grass | — | 100 | |
Magnet Rise | 40 BP | Electric | — | — |
Other tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Blast Burn | Fire | Blackthorn City | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Blackthorn City | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Blackthorn City | Starter Pokémon only, max Friendship | |
Draco Meteor | Dragon | Blackthorn City | Dragon-type Pokémon only, max Friendship | |
Headbutt | Normal | Ilex Forest |
Black & White
As the first games of a new generation, Black/White only have a handful of moves that can be tutored, mostly to starter Pokémon.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Blast Burn | Fire | Route 13 | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Route 13 | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Route 13 | Starter Pokémon only, max Friendship | |
Water Pledge | Water | Driftveil City | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Driftveil City | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Driftveil City | Starter Pokémon only, max Friendship | |
Relic Song | Normal | Castelia City | Meloetta only (in Café Sonata) | |
Secret Sword | Fighting | Moor of Icirrus | Keldeo only | |
Draco Meteor | Dragon | Opelucid City | Dragon-type Pokémon only, max Friendship |
Black 2 & White 2
There are several move tutors in Pokémon Black & White 2 who require payment in shards. As opposed to Platinum, each tutor requires shards of one colour, which makes things easier.
Driftveil City
Requires Red Shards.
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Fire Punch | 10 | Fire | 75 | 100 | |
Ice Punch | 10 | Ice | 75 | 100 | |
Thunder Punch | 10 | Electric | 75 | 100 | |
Low Kick | 8 | Fighting | — | 100 | |
Super Fang | 6 | Normal | — | 90 | |
Uproar | 6 | Normal | 90 | 100 | |
Signal Beam | 4 | Bug | 75 | 100 | |
Bounce | 4 | Flying | 85 | 85 | |
Covet | 2 | Normal | 60 | 100 | |
Seed Bomb | 6 | Grass | 80 | 100 | |
Gunk Shot | 8 | Poison | 120 | 80 | |
Iron Head | 4 | Steel | 80 | 100 | |
Bug Bite | 2 | Bug | 60 | 100 | |
Drill Run | 4 | Ground | 80 | 95 | |
Dual Chop | 6 | Dragon | 40 | 90 |
Humilau City
Requires Yellow Shards.
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Bind | 2 | Normal | 15 | 85 | |
Sky Attack | 8 | Flying | 140 | 90 | |
Snore | 2 | Normal | 50 | 100 | |
Giga Drain | 10 | Grass | 75 | 100 | |
Heal Bell | 4 | Normal | — | — | |
Pain Split | 10 | Normal | — | — | |
Synthesis | 6 | Grass | — | — | |
Heat Wave | 10 | Fire | 95 | 90 | |
Role Play | 8 | Psychic | — | — | |
Knock Off | 4 | Dark | 65 | 100 | |
Roost | 6 | Flying | — | — | |
Tailwind | 10 | Flying | — | — | |
Drain Punch | 10 | Fighting | 75 | 100 |
Lentimas Town
Requires Blue Shards.
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Icy Wind | 6 | Ice | 55 | 95 | |
Iron Tail | 6 | Steel | 100 | 75 | |
Superpower | 10 | Fighting | 120 | 100 | |
Magic Coat | 4 | Psychic | — | — | |
Hyper Voice | 6 | Normal | 90 | 100 | |
Iron Defense | 2 | Steel | — | — | |
Block | 6 | Normal | — | — | |
Gravity | 10 | Psychic | — | — | |
Last Resort | 2 | Normal | 140 | 100 | |
Magnet Rise | 4 | Electric | — | — | |
Dark Pulse | 10 | Dark | 80 | 100 | |
Aqua Tail | 8 | Water | 90 | 90 | |
Dragon Pulse | 10 | Dragon | 85 | 100 | |
Earth Power | 8 | Ground | 90 | 100 | |
Zen Headbutt | 8 | Psychic | 80 | 90 | |
Foul Play | 8 | Dark | 95 | 100 | |
Electroweb | 6 | Electric | 55 | 95 |
Nacrene City
Requires Green Shards.
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Spite | 8 | Ghost | — | 100 | |
Outrage | 10 | Dragon | 120 | 100 | |
Sleep Talk | 12 | Normal | — | — | |
Helping Hand | 8 | Normal | — | — | |
Trick | 10 | Psychic | — | 100 | |
Recycle | 10 | Normal | — | — | |
Endeavor | 12 | Normal | — | 100 | |
Skill Swap | 12 | Psychic | — | — | |
Snatch | 12 | Dark | — | — | |
Gastro Acid | 6 | Poison | — | 100 | |
Worry Seed | 6 | Grass | — | 100 | |
Stealth Rock | 10 | Rock | — | — | |
Wonder Room | 8 | Psychic | — | — | |
Magic Room | 8 | Psychic | — | — | |
After You | 8 | Normal | — | — |
Other tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Relic Song | Normal | Castelia City | Meloetta only (in Café Sonata) | |
Draco Meteor | Dragon | Opelucid City | Dragon-type Pokémon only, max Friendship | |
Secret Sword | Fighting | Pledge Grove | Keldeo only | |
Blast Burn | Fire | Pokémon World Tournament | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Pokémon World Tournament | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Pokémon World Tournament | Starter Pokémon only, max Friendship | |
Water Pledge | Water | Pokémon World Tournament | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Pokémon World Tournament | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Pokémon World Tournament | Starter Pokémon only, max Friendship |
X & Y
As the first games of a new generation, X/Y have the usual few moves that can be tutored for free, mostly to starter Pokémon.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Water Pledge | Water | Laverre City | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Laverre City | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Laverre City | Starter Pokémon only, max Friendship | |
Blast Burn | Fire | Snowbelle City | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Snowbelle City | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Snowbelle City | Starter Pokémon only, max Friendship | |
Relic Song | Normal | Snowbelle City | Meloetta only | |
Secret Sword | Fighting | Snowbelle City | Keldeo only | |
Draco Meteor | Dragon | Route 21 (Dernière Way) | Dragon-type Pokémon only, max Friendship |
Omega Ruby & Alpha Sapphire
OR/AS brings back move tutors once again, which re-use the same moves from Black/White 2. All 4 Tutors are located in the west of the Battle Resort, and are shown here ordered from left to right.
Tutor #1
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Fire Punch | 8 BP | Fire | 75 | 100 | |
Ice Punch | 8 BP | Ice | 75 | 100 | |
Thunder Punch | 8 BP | Electric | 75 | 100 | |
Bind | 4 BP | Normal | 15 | 85 | |
Low Kick | 8 BP | Fighting | — | 100 | |
Super Fang | 12 BP | Normal | — | 90 | |
Snore | 4 BP | Normal | 50 | 100 | |
Giga Drain | 8 BP | Grass | 75 | 100 | |
Knock Off | 12 BP | Dark | 65 | 100 | |
Endeavor | 16 BP | Normal | — | 100 | |
Signal Beam | 8 BP | Bug | 75 | 100 | |
Covet | 4 BP | Normal | 60 | 100 | |
Shock Wave | 4 BP | Electric | 60 | ∞ | |
Water Pulse | 4 BP | Water | 60 | 100 | |
Bug Bite | 4 BP | Bug | 60 | 100 | |
Dual Chop | 12 BP | Dragon | 40 | 90 |
Tutor #2
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Sky Attack | 16 BP | Flying | 140 | 90 | |
Outrage | 16 BP | Dragon | 120 | 100 | |
Iron Tail | 8 BP | Steel | 100 | 75 | |
Uproar | 8 BP | Normal | 90 | 100 | |
Heat Wave | 12 BP | Fire | 95 | 90 | |
Focus Punch | 16 BP | Fighting | 150 | 100 | |
Superpower | 16 BP | Fighting | 120 | 100 | |
Hyper Voice | 12 BP | Normal | 90 | 100 | |
Bounce | 8 BP | Flying | 85 | 85 | |
Last Resort | 12 BP | Normal | 140 | 100 | |
Aqua Tail | 12 BP | Water | 90 | 90 | |
Seed Bomb | 12 BP | Grass | 80 | 100 | |
Dragon Pulse | 12 BP | Dragon | 85 | 100 | |
Earth Power | 12 BP | Ground | 90 | 100 | |
Zen Headbutt | 8 BP | Psychic | 80 | 90 | |
Gunk Shot | 16 BP | Poison | 120 | 80 | |
Iron Head | 8 BP | Steel | 80 | 100 | |
Foul Play | 12 BP | Dark | 95 | 100 | |
Drill Run | 8 BP | Ground | 80 | 95 |
Tutor #3
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Spite | 8 BP | Ghost | — | 100 | |
Pain Split | 8 BP | Normal | — | — | |
Synthesis | 8 BP | Grass | — | — | |
Helping Hand | 8 BP | Normal | — | — | |
Trick | 8 BP | Psychic | — | 100 | |
Role Play | 8 BP | Psychic | — | — | |
Magic Coat | 8 BP | Psychic | — | — | |
Recycle | 8 BP | Normal | — | — | |
Skill Swap | 8 BP | Psychic | — | — | |
Snatch | 8 BP | Dark | — | — | |
Iron Defense | 8 BP | Steel | — | — | |
Block | 8 BP | Normal | — | — | |
Gastro Acid | 8 BP | Poison | — | 100 | |
Worry Seed | 8 BP | Grass | — | 100 | |
Magnet Rise | 8 BP | Electric | — | — | |
Drain Punch | 8 BP | Fighting | 75 | 100 | |
After You | 8 BP | Normal | — | — |
Tutor #4
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Icy Wind | 12 BP | Ice | 55 | 95 | |
Heal Bell | 8 BP | Normal | — | — | |
Gravity | 8 BP | Psychic | — | — | |
Tailwind | 8 BP | Flying | — | — | |
Stealth Rock | 8 BP | Rock | — | — | |
Wonder Room | 8 BP | Psychic | — | — | |
Magic Room | 8 BP | Psychic | — | — | |
Electroweb | 8 BP | Electric | 55 | 95 |
Other tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Blast Burn | Fire | Mauville City | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Mauville City | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Mauville City | Starter Pokémon only, max Friendship | |
Water Pledge | Water | Mauville City | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Mauville City | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Mauville City | Starter Pokémon only, max Friendship | |
Relic Song | Normal | Mauville City | Meloetta only | |
Secret Sword | Fighting | Mauville City | Keldeo only | |
Dragon Ascent | Flying | Meteor Falls | Rayquaza only | |
Draco Meteor | Dragon | Sootopolis City | Dragon-type Pokémon only, max Friendship |
Sun & Moon
As the first games of Generation 7, Sun/Moon include only the basic tutor moves for starters and special Pokémon. These games also introduce a new tutor that teaches Volt Tackle to Pikachu.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Blast Burn | Fire | Hau'oli City | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Hau'oli City | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Hau'oli City | Starter Pokémon only, max Friendship | |
Water Pledge | Water | Hau'oli City | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Hau'oli City | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Hau'oli City | Starter Pokémon only, max Friendship | |
Relic Song | Normal | Hano Grand Resort | Meloetta only | |
Secret Sword | Fighting | Hano Grand Resort | Keldeo only | |
Volt Tackle | Electric | Konikoni City | Pikachu only | |
Draco Meteor | Dragon | Seafolk Village | Dragon-type Pokémon only, max Friendship | |
Dragon Ascent | Flying | Seafolk Village | Rayquaza only |
Ultra Sun & Ultra Moon
As usual for upper
versions, US/UM has a variety of move tutors teaching moves in exchange for Battle Points (or as some characters refer to it, Beach Points
). They can be found on the beaches around Alola.
Big Wave Beach, Melemele Island
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Bind | 4 BP | Normal | 15 | 85 | |
Low Kick | 8 BP | Fighting | — | 100 | |
Snore | 4 BP | Normal | 50 | 100 | |
Heal Bell | 8 BP | Normal | — | — | |
Uproar | 8 BP | Normal | 90 | 100 | |
Helping Hand | 8 BP | Normal | — | — | |
Recycle | 8 BP | Normal | — | — | |
Snatch | 8 BP | Dark | — | — | |
Block | 8 BP | Normal | — | — | |
Covet | 4 BP | Normal | 60 | 100 | |
Shock Wave | 4 BP | Electric | 60 | ∞ | |
Last Resort | 12 BP | Normal | 140 | 100 | |
Worry Seed | 8 BP | Grass | — | 100 | |
Defog | 8 BP | Flying | — | — | |
Bug Bite | 4 BP | Bug | 60 | 100 | |
Electroweb | 8 BP | Electric | 55 | 95 |
Heahea Beach, Akala Island
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Fire Punch | 8 BP | Fire | 75 | 100 | |
Spite | 8 BP | Ghost | — | 100 | |
Giga Drain | 8 BP | Grass | 75 | 100 | |
Iron Tail | 8 BP | Steel | 100 | 75 | |
Synthesis | 8 BP | Grass | — | — | |
Role Play | 8 BP | Psychic | — | — | |
Signal Beam | 8 BP | Bug | 75 | 100 | |
Iron Defense | 8 BP | Steel | — | — | |
Bounce | 8 BP | Flying | 85 | 85 | |
Water Pulse | 4 BP | Water | 60 | 100 | |
Gravity | 8 BP | Psychic | — | — | |
Magnet Rise | 8 BP | Electric | — | — | |
Stealth Rock | 8 BP | Rock | — | — | |
Telekinesis | 8 BP | Psychic | — | — | |
After You | 8 BP | Normal | — | — | |
Ally Switch | 8 BP | Psychic | — | — |
Ula'ula Beach, Ula'ula Island
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Ice Punch | 8 BP | Ice | 75 | 100 | |
Thunder Punch | 8 BP | Electric | 75 | 100 | |
Icy Wind | 12 BP | Ice | 55 | 95 | |
Pain Split | 8 BP | Normal | — | — | |
Focus Punch | 16 BP | Fighting | 150 | 100 | |
Trick | 8 BP | Psychic | — | 100 | |
Magic Coat | 8 BP | Psychic | — | — | |
Endeavor | 16 BP | Normal | — | 100 | |
Tailwind | 8 BP | Flying | — | — | |
Aqua Tail | 12 BP | Water | 90 | 90 | |
Seed Bomb | 12 BP | Grass | 80 | 100 | |
Zen Headbutt | 8 BP | Psychic | 80 | 90 | |
Iron Head | 8 BP | Steel | 80 | 100 | |
Wonder Room | 8 BP | Psychic | — | — | |
Magic Room | 8 BP | Psychic | — | — | |
Drill Run | 8 BP | Ground | 80 | 95 | |
Laser Focus | 12 BP | Normal | — | — |
Battle Tree, Poni Island
Move | Cost | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
Sky Attack | 16 BP | Flying | 140 | 90 | |
Super Fang | 12 BP | Normal | — | 90 | |
Outrage | 16 BP | Dragon | 120 | 100 | |
Heat Wave | 12 BP | Fire | 95 | 90 | |
Superpower | 16 BP | Fighting | 120 | 100 | |
Knock Off | 12 BP | Dark | 65 | 100 | |
Skill Swap | 8 BP | Psychic | — | — | |
Hyper Voice | 12 BP | Normal | 90 | 100 | |
Gastro Acid | 8 BP | Poison | — | 100 | |
Dragon Pulse | 12 BP | Dragon | 85 | 100 | |
Drain Punch | 8 BP | Fighting | 75 | 100 | |
Earth Power | 12 BP | Ground | 90 | 100 | |
Gunk Shot | 16 BP | Poison | 120 | 80 | |
Foul Play | 12 BP | Dark | 95 | 100 | |
Dual Chop | 12 BP | Dragon | 40 | 90 | |
Throat Chop | 16 BP | Dark | 80 | 100 | |
Stomping Tantrum | 12 BP | Ground | 75 | 100 | |
Liquidation | 16 BP | Water | 85 | 100 |
Other tutors
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Blast Burn | Fire | Hau'oli City | Starter Pokémon only, max Friendship | |
Hydro Cannon | Water | Hau'oli City | Starter Pokémon only, max Friendship | |
Frenzy Plant | Grass | Hau'oli City | Starter Pokémon only, max Friendship | |
Water Pledge | Water | Hau'oli City | Starter Pokémon only, max Friendship | |
Fire Pledge | Fire | Hau'oli City | Starter Pokémon only, max Friendship | |
Grass Pledge | Grass | Hau'oli City | Starter Pokémon only, max Friendship | |
Volt Tackle | Electric | Hano Grand Resort | Pikachu only | |
Relic Song | Normal | Hano Grand Resort | Meloetta only | |
Secret Sword | Fighting | Hano Grand Resort | Keldeo only | |
Draco Meteor | Dragon | Seafolk Village | Dragon-type Pokémon only, max Friendship | |
Dragon Ascent | Flying | Seafolk Village | Rayquaza only |
Let's Go Pikachu & Let's Go Eevee
LGP/LGE introduce a new tutor that teaches special moves to your starter Pikachu or Eevee. They cover a wide variety of types to help through the game. There are two tutors, located in the Celadon City and Fuchsia City PokéCenters.
Move | Type | Cat. | Location | Condition |
---|---|---|---|---|
Floaty Fall | Flying | Celadon City | Partner Pikachu only | |
Glitzy Glow | Psychic | Celadon City | Partner Eevee only | |
Baddy Bad | Dark | Celadon City | Partner Eevee only | |
Zippy Zap | Electric | Cerulean City | Partner Pikachu only | |
Bouncy Bubble | Water | Cerulean City | Partner Eevee only | |
Buzzy Buzz | Electric | Cerulean City | Partner Eevee only | |
Sizzly Slide | Fire | Cerulean City | Partner Eevee only | |
Splishy Splash | Water | Fuchsia City | Partner Pikachu only | |
Sappy Seed | Grass | Fuchsia City | Partner Eevee only | |
Freezy Frost | Ice | Fuchsia City | Partner Eevee only | |
Sparkly Swirl | Fairy | Fuchsia City | Partner Eevee only |