Moves that hit multiple Pokémon
Below is a list of moves that affect more than one Pokémon on the field in double/triple battles. These moves can prove very useful in official competitions which are usually double battle format.
The moves are split into groups of each target type, for example both opposing Pokémon or opposing Pokémon and allies. The graphics indicate which Pokémon would be hit.
All Adjacent
Foe
Foe
Foe
User
Ally
Ally
Targets all adjacent Pokémon.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Boomburst | Normal | 140 | 100 | 10 | |
Brutal Swing | Dark | 60 | 100 | 20 | |
Bulldoze | Ground | 60 | 100 | 20 | |
Discharge | Electric | 80 | 100 | 15 | |
Earthquake | Ground | 100 | 100 | 10 | |
Explosion | Normal | 250 | 100 | 5 | |
Lava Plume | Fire | 80 | 100 | 15 | |
Magnitude | Ground | — | 100 | 30 | |
Mind Blown | Fire | 150 | 100 | 5 | |
Parabolic Charge | Electric | 65 | 100 | 20 | |
Petal Blizzard | Grass | 90 | 100 | 15 | |
Searing Shot | Fire | 100 | 100 | 5 | |
Self-Destruct | Normal | 200 | 100 | 5 | |
Sludge Wave | Poison | 95 | 100 | 10 | |
Sparkling Aria | Water | 90 | 100 | 10 | |
Surf | Water | 90 | 100 | 15 | |
Synchronoise | Psychic | 120 | 100 | 10 | |
Teeter Dance | Normal | — | 100 | 20 |
All Adjacent Foes
Foe
Foe
Foe
User
Ally
Ally
Targets all adjacent foes.
All
Foe
Foe
Foe
User
Ally
Ally
Targets the entire field.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Chilly Reception | Ice | — | — | 10 | |
Court Change | Normal | — | 100 | 10 | |
Electric Terrain | Electric | — | — | 10 | |
Fairy Lock | Fairy | — | — | 10 | |
Flower Shield | Fairy | — | — | 10 | |
Grassy Terrain | Grass | — | — | 10 | |
Gravity | Psychic | — | — | 5 | |
Hail | Ice | — | — | 10 | |
Haze | Ice | — | — | 30 | |
Ion Deluge | Electric | — | — | 25 | |
Magic Room | Psychic | — | — | 10 | |
Misty Terrain | Fairy | — | — | 10 | |
Mud Sport | Ground | — | — | 15 | |
Perish Song | Normal | — | — | 5 | |
Psychic Terrain | Psychic | — | — | 10 | |
Rain Dance | Water | — | — | 5 | |
Rototiller | Ground | — | — | 10 | |
Sandstorm | Rock | — | — | 10 | |
Snowscape | Ice | — | — | 10 | |
Sunny Day | Fire | — | — | 5 | |
Teatime | Normal | — | — | 10 | |
Trick Room | Psychic | — | — | 5 | |
Water Sport | Water | — | — | 15 | |
Wonder Room | Psychic | — | — | 10 |
All Foes
Foe
Foe
Foe
User
Ally
Ally
Targets all Pokémon on the opposing field.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Spikes | Ground | — | — | 20 | |
Stealth Rock | Rock | — | — | 20 | |
Sticky Web | Bug | — | — | 20 | |
Toxic Spikes | Poison | — | — | 20 |
All Allies
Foe
Foe
Foe
User
Ally
Ally
Targets all Pokémon on the user’s team.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Aromatherapy | Grass | — | — | 5 | |
Aurora Veil | Ice | — | — | 20 | |
Crafty Shield | Fairy | — | — | 10 | |
Gear Up | Steel | — | — | 20 | |
Happy Hour | Normal | — | — | 30 | |
Heal Bell | Normal | — | — | 5 | |
Howl | Normal | — | — | 40 | |
Jungle Healing | Grass | — | — | 10 | |
Life Dew | Water | — | — | 10 | |
Light Screen | Psychic | — | — | 30 | |
Lucky Chant | Normal | — | — | 30 | |
Lunar Blessing | Psychic | — | — | 5 | |
Magnetic Flux | Electric | — | — | 20 | |
Mat Block | Fighting | — | — | 10 | |
Mist | Ice | — | — | 30 | |
Quick Guard | Fighting | — | — | 15 | |
Reflect | Psychic | — | — | 20 | |
Safeguard | Normal | — | — | 25 | |
Tailwind | Flying | — | — | 15 | |
Wide Guard | Rock | — | — | 10 |