Deoxys - Generation 6 learnset
This page lists all the moves that Deoxys can learn in Generation 6, which consists of these games:
- Pokémon X
- Pokémon Y
- Pokémon Omega Ruby
- Pokémon Alpha Sapphire
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Deoxys learns the following moves in Pokémon X & Y at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
9 | Night Shade | Ghost | ![]() | — | 100 |
17 | Teleport | Psychic | ![]() | — | — |
25 | Knock Off | Dark | ![]() | 65 | 100 |
33 | Pursuit | Dark | ![]() | 40 | 100 |
41 | Psychic | Psychic | ![]() | 90 | 100 |
49 | Snatch | Dark | ![]() | — | — |
57 | Psycho Shift | Psychic | ![]() | — | 100 |
65 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
73 | Cosmic Power | Psychic | ![]() | — | — |
81 | Recover | Normal | ![]() | — | — |
89 | Psycho Boost | Psychic | ![]() | 140 | 90 |
97 | Hyper Beam | Normal | ![]() | 150 | 90 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
9 | Night Shade | Ghost | ![]() | — | 100 |
17 | Teleport | Psychic | ![]() | — | — |
25 | Taunt | Dark | ![]() | — | 100 |
33 | Pursuit | Dark | ![]() | 40 | 100 |
41 | Psychic | Psychic | ![]() | 90 | 100 |
49 | Superpower | Fighting | ![]() | 120 | 100 |
57 | Psycho Shift | Psychic | ![]() | — | 100 |
65 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
73 | Cosmic Power | Psychic | ![]() | — | — |
81 | Zap Cannon | Electric | ![]() | 120 | 50 |
89 | Psycho Boost | Psychic | ![]() | 140 | 90 |
97 | Hyper Beam | Normal | ![]() | 150 | 90 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
9 | Night Shade | Ghost | ![]() | — | 100 |
17 | Teleport | Psychic | ![]() | — | — |
25 | Knock Off | Dark | ![]() | 65 | 100 |
33 | Spikes | Ground | ![]() | — | — |
41 | Psychic | Psychic | ![]() | 90 | 100 |
49 | Snatch | Dark | ![]() | — | — |
57 | Psycho Shift | Psychic | ![]() | — | 100 |
65 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
73 | Amnesia | Psychic | ![]() | — | — |
73 | Iron Defense | Steel | ![]() | — | — |
81 | Recover | Normal | ![]() | — | — |
89 | Psycho Boost | Psychic | ![]() | 140 | 90 |
97 | Counter | Fighting | ![]() | — | 100 |
97 | Mirror Coat | Psychic | ![]() | — | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
9 | Night Shade | Ghost | ![]() | — | 100 |
17 | Double Team | Normal | ![]() | — | — |
25 | Knock Off | Dark | ![]() | 65 | 100 |
33 | Pursuit | Dark | ![]() | 40 | 100 |
41 | Psychic | Psychic | ![]() | 90 | 100 |
49 | Swift | Normal | ![]() | 60 | ∞ |
57 | Psycho Shift | Psychic | ![]() | — | 100 |
65 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
73 | Agility | Psychic | ![]() | — | — |
81 | Recover | Normal | ![]() | — | — |
89 | Psycho Boost | Psychic | ![]() | 140 | 90 |
97 | Extreme Speed | Normal | ![]() | 80 | 100 |
Egg moves
Deoxys does not learn any moves by breeding in Pokémon X & Y.
Moves learnt by HM
Deoxys is compatible with these Hidden Machines in Pokémon X & Y:
Moves learnt by TM
Deoxys is compatible with these Technical Machines in Pokémon X & Y:
Transfer-only moves
Deoxys can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon X & Y.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Swift | Normal | ![]() | 60 | ∞ | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Dynamic Punch | Fighting | ![]() | 100 | 50 | Generation 3 — Move tutor |
Icy Wind | Ice | ![]() | 55 | 95 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Moves learnt by level up
Deoxys learns the following moves in Pokémon Omega Ruby & Alpha Sapphire at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
7 | Night Shade | Ghost | ![]() | — | 100 |
13 | Teleport | Psychic | ![]() | — | — |
19 | Knock Off | Dark | ![]() | 65 | 100 |
25 | Pursuit | Dark | ![]() | 40 | 100 |
31 | Psychic | Psychic | ![]() | 90 | 100 |
37 | Snatch | Dark | ![]() | — | — |
43 | Psycho Shift | Psychic | ![]() | — | 100 |
49 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
55 | Cosmic Power | Psychic | ![]() | — | — |
61 | Recover | Normal | ![]() | — | — |
67 | Psycho Boost | Psychic | ![]() | 140 | 90 |
73 | Hyper Beam | Normal | ![]() | 150 | 90 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
7 | Night Shade | Ghost | ![]() | — | 100 |
13 | Teleport | Psychic | ![]() | — | — |
19 | Taunt | Dark | ![]() | — | 100 |
25 | Pursuit | Dark | ![]() | 40 | 100 |
31 | Psychic | Psychic | ![]() | 90 | 100 |
37 | Superpower | Fighting | ![]() | 120 | 100 |
43 | Psycho Shift | Psychic | ![]() | — | 100 |
49 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
55 | Cosmic Power | Psychic | ![]() | — | — |
61 | Zap Cannon | Electric | ![]() | 120 | 50 |
67 | Psycho Boost | Psychic | ![]() | 140 | 90 |
73 | Hyper Beam | Normal | ![]() | 150 | 90 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
7 | Night Shade | Ghost | ![]() | — | 100 |
13 | Teleport | Psychic | ![]() | — | — |
19 | Knock Off | Dark | ![]() | 65 | 100 |
25 | Spikes | Ground | ![]() | — | — |
31 | Psychic | Psychic | ![]() | 90 | 100 |
37 | Snatch | Dark | ![]() | — | — |
43 | Psycho Shift | Psychic | ![]() | — | 100 |
49 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
55 | Amnesia | Psychic | ![]() | — | — |
55 | Iron Defense | Steel | ![]() | — | — |
61 | Recover | Normal | ![]() | — | — |
67 | Psycho Boost | Psychic | ![]() | 140 | 90 |
73 | Counter | Fighting | ![]() | — | 100 |
73 | Mirror Coat | Psychic | ![]() | — | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Wrap | Normal | ![]() | 15 | 90 |
7 | Night Shade | Ghost | ![]() | — | 100 |
13 | Double Team | Normal | ![]() | — | — |
19 | Knock Off | Dark | ![]() | 65 | 100 |
25 | Pursuit | Dark | ![]() | 40 | 100 |
31 | Psychic | Psychic | ![]() | 90 | 100 |
37 | Swift | Normal | ![]() | 60 | ∞ |
43 | Psycho Shift | Psychic | ![]() | — | 100 |
49 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
55 | Agility | Psychic | ![]() | — | — |
61 | Recover | Normal | ![]() | — | — |
67 | Psycho Boost | Psychic | ![]() | 140 | 90 |
73 | Extreme Speed | Normal | ![]() | 80 | 100 |
Egg moves
Deoxys does not learn any moves by breeding in Pokémon Omega Ruby & Alpha Sapphire.
Move Tutor moves
Deoxys can be taught these attacks in Pokémon Omega Ruby & Alpha Sapphire from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | Normal | ![]() | 15 | 85 |
Drain Punch | Fighting | ![]() | 75 | 100 |
Fire Punch | Fire | ![]() | 75 | 100 |
Focus Punch | Fighting | ![]() | 150 | 100 |
Gravity | Psychic | ![]() | — | — |
Ice Punch | Ice | ![]() | 75 | 100 |
Icy Wind | Ice | ![]() | 55 | 95 |
Knock Off | Dark | ![]() | 65 | 100 |
Low Kick | Fighting | ![]() | — | 100 |
Magic Coat | Psychic | ![]() | — | — |
Recycle | Normal | ![]() | — | — |
Role Play | Psychic | ![]() | — | — |
Shock Wave | Electric | ![]() | 60 | ∞ |
Signal Beam | Bug | ![]() | 75 | 100 |
Skill Swap | Psychic | ![]() | — | — |
Snatch | Dark | ![]() | — | — |
Snore | Normal | ![]() | 50 | 100 |
Stealth Rock | Rock | ![]() | — | — |
Thunder Punch | Electric | ![]() | 75 | 100 |
Trick | Psychic | ![]() | — | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Wonder Room | Psychic | ![]() | — | — |
Zen Headbutt | Psychic | ![]() | 80 | 90 |
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | Normal | ![]() | 15 | 85 |
Drain Punch | Fighting | ![]() | 75 | 100 |
Focus Punch | Fighting | ![]() | 150 | 100 |
Gravity | Psychic | ![]() | — | — |
Low Kick | Fighting | ![]() | — | 100 |
Magic Coat | Psychic | ![]() | — | — |
Recycle | Normal | ![]() | — | — |
Role Play | Psychic | ![]() | — | — |
Shock Wave | Electric | ![]() | 60 | ∞ |
Signal Beam | Bug | ![]() | 75 | 100 |
Skill Swap | Psychic | ![]() | — | — |
Snatch | Dark | ![]() | — | — |
Snore | Normal | ![]() | 50 | 100 |
Stealth Rock | Rock | ![]() | — | — |
Superpower | Fighting | ![]() | 120 | 100 |
Trick | Psychic | ![]() | — | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Wonder Room | Psychic | ![]() | — | — |
Zen Headbutt | Psychic | ![]() | 80 | 90 |
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | Normal | ![]() | 15 | 85 |
Drain Punch | Fighting | ![]() | 75 | 100 |
Focus Punch | Fighting | ![]() | 150 | 100 |
Gravity | Psychic | ![]() | — | — |
Iron Defense | Steel | ![]() | — | — |
Knock Off | Dark | ![]() | 65 | 100 |
Low Kick | Fighting | ![]() | — | 100 |
Magic Coat | Psychic | ![]() | — | — |
Recycle | Normal | ![]() | — | — |
Role Play | Psychic | ![]() | — | — |
Shock Wave | Electric | ![]() | 60 | ∞ |
Signal Beam | Bug | ![]() | 75 | 100 |
Skill Swap | Psychic | ![]() | — | — |
Snatch | Dark | ![]() | — | — |
Snore | Normal | ![]() | 50 | 100 |
Stealth Rock | Rock | ![]() | — | — |
Trick | Psychic | ![]() | — | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Wonder Room | Psychic | ![]() | — | — |
Zen Headbutt | Psychic | ![]() | 80 | 90 |
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | Normal | ![]() | 15 | 85 |
Drain Punch | Fighting | ![]() | 75 | 100 |
Fire Punch | Fire | ![]() | 75 | 100 |
Focus Punch | Fighting | ![]() | 150 | 100 |
Gravity | Psychic | ![]() | — | — |
Ice Punch | Ice | ![]() | 75 | 100 |
Knock Off | Dark | ![]() | 65 | 100 |
Low Kick | Fighting | ![]() | — | 100 |
Magic Coat | Psychic | ![]() | — | — |
Recycle | Normal | ![]() | — | — |
Role Play | Psychic | ![]() | — | — |
Shock Wave | Electric | ![]() | 60 | ∞ |
Signal Beam | Bug | ![]() | 75 | 100 |
Skill Swap | Psychic | ![]() | — | — |
Snatch | Dark | ![]() | — | — |
Snore | Normal | ![]() | 50 | 100 |
Stealth Rock | Rock | ![]() | — | — |
Thunder Punch | Electric | ![]() | 75 | 100 |
Trick | Psychic | ![]() | — | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Wonder Room | Psychic | ![]() | — | — |
Zen Headbutt | Psychic | ![]() | 80 | 90 |
Moves learnt by HM
Deoxys is compatible with these Hidden Machines in Pokémon Omega Ruby & Alpha Sapphire:
Moves learnt by TM
Deoxys is compatible with these Technical Machines in Pokémon Omega Ruby & Alpha Sapphire:
Transfer-only moves
Deoxys can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Omega Ruby & Alpha Sapphire.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Swift | Normal | ![]() | 60 | ∞ | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Dynamic Punch | Fighting | ![]() | 100 | 50 | Generation 3 — Move tutor |
Icy Wind | Ice | ![]() | 55 | 95 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Ally Switch | Psychic | ![]() | — | — | Generation 5 — TM |
Telekinesis | Psychic | ![]() | — | — | Generation 5 — TM |