Magneton - Generation 5 learnset
This page lists all the moves that Magneton can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Magneton learns the following moves in Pokémon Black & White at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Metal Sound | Steel | ![]() | — | 85 |
1 | Supersonic | Normal | ![]() | — | 55 |
1 | Tackle | Normal | ![]() | 50 | 100 |
1 | ThunderShock | Electric | ![]() | 40 | 100 |
1 | Tri Attack | Normal | ![]() | 80 | 100 |
6 | ThunderShock | Electric | ![]() | 40 | 100 |
11 | Supersonic | Normal | ![]() | — | 55 |
14 | SonicBoom | Normal | ![]() | — | 90 |
17 | Thunder Wave | Electric | ![]() | — | 100 |
22 | Spark | Electric | ![]() | 65 | 100 |
27 | Electro Ball | Electric | ![]() | — | 100 |
30 | Lock-On | Normal | ![]() | — | — |
34 | Magnet Bomb | Steel | ![]() | 60 | ∞ |
40 | Screech | Normal | ![]() | — | 85 |
46 | Discharge | Electric | ![]() | 80 | 100 |
50 | Mirror Shot | Steel | ![]() | 65 | 85 |
54 | Magnet Rise | Electric | ![]() | — | — |
60 | Gyro Ball | Steel | ![]() | — | 100 |
66 | Zap Cannon | Electric | ![]() | 120 | 50 |
Egg moves
Magneton does not learn any moves by breeding in Pokémon Black & White.
Moves learnt by HM
Magneton does not learn any HMs in Pokémon Black & White.
Moves learnt by TM
Magneton is compatible with these Technical Machines in Pokémon Black & White:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | ![]() | — | 90 |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
11 | Sunny Day | Fire | ![]() | — | — |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Light Screen | Psychic | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
24 | Thunderbolt | Electric | ![]() | 95 | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
32 | Double Team | Normal | ![]() | — | — |
33 | Reflect | Psychic | ![]() | — | — |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
48 | Round | Normal | ![]() | 60 | 100 |
57 | Charge Beam | Electric | ![]() | 50 | 90 |
64 | Explosion | Normal | ![]() | 250 | 100 |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
70 | Flash | Normal | ![]() | — | 100 |
72 | Volt Switch | Electric | ![]() | 70 | 100 |
73 | Thunder Wave | Electric | ![]() | — | 100 |
74 | Gyro Ball | Steel | ![]() | — | 100 |
77 | Psych Up | Normal | ![]() | — | — |
87 | Swagger | Normal | ![]() | — | 90 |
90 | Substitute | Normal | ![]() | — | — |
91 | Flash Cannon | Steel | ![]() | 80 | 100 |
93 | Wild Charge | Electric | ![]() | 90 | 100 |
Transfer-only moves
Magneton can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Secret Power | Normal | ![]() | 70 | 100 | Generation 4 — TM |
Shock Wave | Electric | ![]() | 60 | ∞ | Generation 4 — TM |
Rollout | Rock | ![]() | 30 | 90 | Generation 4 — Move tutor |
Swift | Normal | ![]() | 60 | ∞ | Generation 4 — Move tutor |
Moves learnt by level up
Magneton learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | SonicBoom | Normal | ![]() | — | 90 |
1 | Supersonic | Normal | ![]() | — | 55 |
1 | Tackle | Normal | ![]() | 50 | 100 |
1 | ThunderShock | Electric | ![]() | 40 | 100 |
1 | Tri Attack | Normal | ![]() | 80 | 100 |
4 | Supersonic | Normal | ![]() | — | 55 |
7 | ThunderShock | Electric | ![]() | 40 | 100 |
11 | SonicBoom | Normal | ![]() | — | 90 |
15 | Thunder Wave | Electric | ![]() | — | 100 |
18 | Magnet Bomb | Steel | ![]() | 60 | ∞ |
21 | Spark | Electric | ![]() | 65 | 100 |
25 | Mirror Shot | Steel | ![]() | 65 | 85 |
29 | Metal Sound | Steel | ![]() | — | 85 |
34 | Electro Ball | Electric | ![]() | — | 100 |
39 | Flash Cannon | Steel | ![]() | 80 | 100 |
45 | Screech | Normal | ![]() | — | 85 |
51 | Discharge | Electric | ![]() | 80 | 100 |
56 | Lock-On | Normal | ![]() | — | — |
62 | Magnet Rise | Electric | ![]() | — | — |
67 | Gyro Ball | Steel | ![]() | — | 100 |
73 | Zap Cannon | Electric | ![]() | 120 | 50 |
Egg moves
Magneton does not learn any moves by breeding in Pokémon Black 2 & White 2.
Move Tutor moves
Magneton can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Electroweb | Electric | ![]() | 55 | 95 |
Gravity | Psychic | ![]() | — | — |
Iron Defense | Steel | ![]() | — | — |
Magic Coat | Psychic | ![]() | — | — |
Magnet Rise | Electric | ![]() | — | — |
Recycle | Normal | ![]() | — | — |
Signal Beam | Bug | ![]() | 75 | 100 |
Sleep Talk | Normal | ![]() | — | — |
Snore | Normal | ![]() | 40 | 100 |
Moves learnt by HM
Magneton does not learn any HMs in Pokémon Black 2 & White 2.
Moves learnt by TM
Magneton is compatible with these Technical Machines in Pokémon Black 2 & White 2:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | ![]() | — | 90 |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
11 | Sunny Day | Fire | ![]() | — | — |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Light Screen | Psychic | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
24 | Thunderbolt | Electric | ![]() | 95 | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
32 | Double Team | Normal | ![]() | — | — |
33 | Reflect | Psychic | ![]() | — | — |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
48 | Round | Normal | ![]() | 60 | 100 |
57 | Charge Beam | Electric | ![]() | 50 | 90 |
64 | Explosion | Normal | ![]() | 250 | 100 |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
70 | Flash | Normal | ![]() | — | 100 |
72 | Volt Switch | Electric | ![]() | 70 | 100 |
73 | Thunder Wave | Electric | ![]() | — | 100 |
74 | Gyro Ball | Steel | ![]() | — | 100 |
77 | Psych Up | Normal | ![]() | — | — |
87 | Swagger | Normal | ![]() | — | 90 |
90 | Substitute | Normal | ![]() | — | — |
91 | Flash Cannon | Steel | ![]() | 80 | 100 |
93 | Wild Charge | Electric | ![]() | 90 | 100 |
Transfer-only moves
Magneton can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Secret Power | Normal | ![]() | 70 | 100 | Generation 4 — TM |
Shock Wave | Electric | ![]() | 60 | ∞ | Generation 4 — TM |
Rollout | Rock | ![]() | 30 | 90 | Generation 4 — Move tutor |
Swift | Normal | ![]() | 60 | ∞ | Generation 4 — Move tutor |