Ho-oh - Generation 5 learnset
This page lists all the moves that Ho-oh can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Ho-oh learns the following moves in Pokémon Black & White at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Weather Ball | Normal | 50 | 100 | |
1 | Whirlwind | Normal | — | 100 | |
9 | Gust | Flying | 40 | 100 | |
15 | Brave Bird | Flying | 120 | 100 | |
23 | Extrasensory | Psychic | 80 | 100 | |
29 | Sunny Day | Fire | — | — | |
37 | Fire Blast | Fire | 120 | 85 | |
43 | Sacred Fire | Fire | 100 | 95 | |
50 | Punishment | Dark | — | 100 | |
57 | AncientPower | Rock | 60 | 100 | |
65 | Safeguard | Normal | — | — | |
71 | Recover | Normal | — | — | |
79 | Future Sight | Psychic | 100 | 100 | |
85 | Natural Gift | Normal | — | 100 | |
93 | Calm Mind | Psychic | — | — | |
99 | Sky Attack | Flying | 140 | 90 |
Egg moves
Ho-oh does not learn any moves by breeding in Pokémon Black & White.
Moves learnt by HM
Ho-oh is compatible with these Hidden Machines in Pokémon Black & White:
Moves learnt by TM
Ho-oh is compatible with these Technical Machines in Pokémon Black & White:
Transfer-only moves
Ho-oh can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Level up | |
Endure | Normal | — | — | Generation 4 — TM | |
Secret Power | Normal | 70 | 100 | Generation 4 — TM | |
Shock Wave | Electric | 60 | ∞ | Generation 4 — TM | |
Steel Wing | Steel | 70 | 90 | Generation 4 — TM | |
Defog | Flying | — | — | Generation 4 — HM | |
Air Cutter | Flying | 55 | 95 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Ominous Wind | Ghost | 60 | 100 | Generation 4 — Move tutor | |
Twister | Dragon | 40 | 100 | Generation 4 — Move tutor |
Moves learnt by level up
Ho-oh learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Weather Ball | Normal | 50 | 100 | |
1 | Whirlwind | Normal | — | 100 | |
9 | Gust | Flying | 40 | 100 | |
15 | Brave Bird | Flying | 120 | 100 | |
23 | Extrasensory | Psychic | 80 | 100 | |
29 | Sunny Day | Fire | — | — | |
37 | Fire Blast | Fire | 120 | 85 | |
43 | Sacred Fire | Fire | 100 | 95 | |
50 | Punishment | Dark | — | 100 | |
57 | AncientPower | Rock | 60 | 100 | |
65 | Safeguard | Normal | — | — | |
71 | Recover | Normal | — | — | |
79 | Future Sight | Psychic | 100 | 100 | |
85 | Natural Gift | Normal | — | 100 | |
93 | Calm Mind | Psychic | — | — | |
99 | Sky Attack | Flying | 140 | 90 |
Egg moves
Ho-oh does not learn any moves by breeding in Pokémon Black 2 & White 2.
Move Tutor moves
Ho-oh can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Earth Power | Ground | 90 | 100 | |
Giga Drain | Grass | 75 | 100 | |
Heat Wave | Fire | 100 | 90 | |
Hyper Voice | Normal | 90 | 100 | |
Iron Head | Steel | 80 | 100 | |
Roost | Flying | — | — | |
Signal Beam | Bug | 75 | 100 | |
Sky Attack | Flying | 140 | 90 | |
Sleep Talk | Normal | — | — | |
Snore | Normal | 40 | 100 | |
Tailwind | Flying | — | — | |
Zen Headbutt | Psychic | 80 | 90 |
Moves learnt by HM
Ho-oh is compatible with these Hidden Machines in Pokémon Black 2 & White 2:
Moves learnt by TM
Ho-oh is compatible with these Technical Machines in Pokémon Black 2 & White 2:
Transfer-only moves
Ho-oh can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Level up | |
Endure | Normal | — | — | Generation 4 — TM | |
Secret Power | Normal | 70 | 100 | Generation 4 — TM | |
Shock Wave | Electric | 60 | ∞ | Generation 4 — TM | |
Steel Wing | Steel | 70 | 90 | Generation 4 — TM | |
Defog | Flying | — | — | Generation 4 — HM | |
Air Cutter | Flying | 55 | 95 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Ominous Wind | Ghost | 60 | 100 | Generation 4 — Move tutor | |
Twister | Dragon | 40 | 100 | Generation 4 — Move tutor |