PokéBase - Pokémon Q&A
0 votes
687 views

Please include number and rarity

Wondering because every time I think I almost have all of them I get surprised lol

by
there is 237 cards in this source https://www.digitaltq.com/pokemon-tcg/evolving-skies/1
that is a lot :0

1 Answer

0 votes
 
Best answer

Note: Information is listed in this order: Number, Name, Rarity.


Rarity Key

● - Common
◆ - Uncommon
★ - Rare
★ʜ - Rare Holo
☆ - Ultra-Rare
☆X - Rare VMAX
★U - Rare Ultra
★R - Rare Rainbow
★s - Rare Secret


| 001/203 | Pinsir ‎| ★ ‎|
| 002/203 | Hoppip ‎| ‎‎● ‎|
| 003/203 | Skiploom ‎| ◆ |
| 004/203 | Jumpluff ‎| ★ʜ |
| 005/203 | Seedot | ‎‎● |
| 006/203 | Tropius | ★ |
| 007/203 | Leafeon | ‎☆ |
| 008/203 | Leafeon | ☆X |
| 009/203 | Petilil ‎| ● ‎|
| 010/203 | Lilligant | ★ |
| 011/203 | Dwebble | ● |
| 012/203 | Crustle ‎‎| ◆ |
| 013/203 | Trevenant | ☆ |
| 014/203 | Trevenant | ☆X |
| 015/203 | Gossifleur ‎| ● |
| 016/203 | Eldegoss | ★ʜ |
| 017/203 | Applin | ‎‎● |
| 018/203 | Flareon ‎| ☆X |
| 019/203 | Entei ‎| ★ʜ |
| 020/203 | Victini | ★ʜ |
| 021/203 | Volcarona | ‎☆ |
| 022/203 | Litleo | ● |
| 023/203 | Pyroar ‎| ◆ |
| 024/203 | Psyduck | ● |
| 025/203 | Golduck | ◆ |
| 026/203 | Tentacool | ● |
| 027/203 | Tentacruel | ◆ ‎|
| 028/203 | Gyarados | ☆ |
| 029/203 | Gyarados | ☆X |
| 030/203 | Vaporeon | ☆X |
| 031/203 | Suicune | ☆ |
| 032/203 | Lotad | ● |
| 033/203 | Lombre ‎‎‎‎| ◆ |
| 034/203 | Ludicolo | ★ʜ |
| 035/203 | Carvanha | ● ‎|
| 036/203 | Sharpedo | ★ |
| 037/203 | Feebas | ● |
| 038/203 | Milotic | ★ |
| 039/203 | Luvdisc | ● ‎|
| 040/203 | Glaceon | ☆ |
| 041/203 | Glaceon | ☆X |
| 042/203 | Tympole | ● |
| 043/203 | Cryogonal | ● |
| 044/203 | Bergmite | ● |
| 045/203 | Avalugg | ◆ |
| 046/203 | Wishiwashi | ★ |
| 047/203 | Eiscue | ◆ |
| 048/203 | Arctovish | ☆ |
| 049/203 | Pikachu | ● |
| 050/203 | Raichu | ★ʜ |
| 051/203 | Jolteon | ☆X |
| 052/203 | Chinchou | ● |
| 053/203 | Lanturn | ◆ |
| 054/203 | Mareep | ● |
| 055/203 | Flaaffy | ◆ |
| 056/203 | Ampharos | ★ |
| 057/203 | Emolga | ● |
| 058/203 | Dracozolt | ☆ |
| 059/203 | Dracozolt | ☆X |
| 060/203 | Regieleki | ★ʜ |
| 061/203 | Drowzee | ● |
| 062/203 | Hypno | ◆ |
| 063/203 | Galarian Articuno | ★ʜ |
| 064/203 | Espeon | ☆ |
| 065/203 | Espeon | ☆X |
| 066/203 | Wobbuffet | ● |
| 067/203 | Sableye | ● |
| 068/203 | Woobat | ● |
| 069/203 | Swoobat | ◆ |
| 070/203 | Golurk | ☆ |
| 071/203 | Flabébé | ● |
| 072/203 | Floette | ◆ |
| 073/203 | Florges | ★ʜ |
| 074/203 | Sylveon | ☆ |
| 075/203 | Sylveon | ☆ |
| 076/203 | Pumpkaboo | ● |
| 077/203 | Gourgeist | ★ |
| 078/203 | Cutiefly | ● |
| 079/203 | Ribombee | ◆ |
| 080/203 | Marshadow | ★ʜ |
| 081/203 | Hitmonchan | ● |
| 082/203 | Galarian Zapdos | ★ʜ |
| 083/203 | Medicham | ☆ |
| 084/203 | Hippopotas | ● |
| 085/203 | Hippowdon | ◆ |
| 086/203 | Roggenrola | ● |
| 087/203 | Boldore | ◆ |
| 088/203 | Gigalith | ★ |
| 089/203 | Palpitoad | ◆ |
| 090/203 | Seismitoad | ★ |
| 091/203 | Lycanroc | ☆ |
| 092/203 | Lycanroc | ☆X |
| 093/203 | Galarian Moltres | ★ʜ |
| 094/203 | Umbreon | ☆ |
| 095/203 | Umbreon | ☆X |
| 096/203 | Nuzleaf | ◆ |
| 097/203 | Shiftry | ★ |
| 098/203 | Scraggy | ● |
| 099/203 | Scrafty | ◆ |
| 100/203 | Garbodor | ☆ |
| 101/203 | Garbodor | ☆X |
| 102/203 | Zorua | ● |
| 103/203 | Zoroark | ★ʜ |
| 104/203 | Nickit | ● |
| 105/203 | Thievul | ★ |
| 106/203 | Altaria | ★ |
| 107/203 | Bagon | ● |
| 108/203 | Shelgon | ◆ |
| 109/203 | Salamence | ★ʜ |
| 110/203 | Rayquaza | ☆ |
| 111/203 | Rayquaza | ☆X |
| 112/203 | Dialga | ★ʜ |
| 113/203 | Deino | ● |
| 114/203 | Zweilous | ◆ |
| 115/203 | Hydreigon | ★ʜ |
| 116/203 | Kyurem | ★ʜ |
| 117/203 | Noivern | ☆ |
| 118/203 | Zygarde | ★ʜ |
| 119/203 | Drampa | ★ |
| 120/203 | Flapple | ★ |
| 121/203 | Appletun | ★ |
| 122/203 | Duraludon | ☆ |
| 123/203 | Duraludon | ☆X |
| 124/203 | Regidrago | ★ |
| 125/203 | Eevee | ● |
| 126/203 | Teddiursa | ● |
| 127/203 | Ursaring | ◆ |
| 128/203 | Smeargle | ★ |
| 129/203 | Slakoth | ● |
| 130/203 | Vigoroth | ◆ |
| 131/203 | Slaking | ★ʜ |
| 132/203 | Swablu | ● |
| 133/203 | Lillipup | ● |
| 134/203 | Herdier | ◆ |
| 135/203 | Stoutland | ★ |
| 136/203 | Rufflet | ● |
| 137/203 | Braviary | ◆ |
| 138/203 | Fletchling | ● |
| 139/203 | Fletchinder | ◆ |
| 140/203 | Talonflame | ★ |
| 141/203 | Aroma Lady | ◆ |
| 142/203 | Boost Shake | ◆ |
| 143/203 | Copycat | ◆ |
| 144/203 | Crystal Cave | ◆ |
| 145/203 | Digging Gloves | ◆ |
| 146/203 | Dream Ball | ◆ |
| 147/203 | Elemental Badge | ◆ |
| 148/203 | Full Face Guard | ◆ |
| 149/203 | Gordie | ◆ |
| 150/203 | Lucky Ice Pop | ◆ |
| 151/203 | Moon & Sun Badge | ◆ |
| 152/203 | Raihan | ◆ |
| 153/203 | Rapid Strike Scroll of the Flying Dragon | ◆ |
| 154/203 | Rescue Carrier | ◆ |
| 155/203 | Ribbon Badge | ◆ |
| 156/203 | Rubber Gloves | ◆ |
| 157/203 | Shopping Center | ◆ |
| 158/203 | Single Strike Scroll of the Fanged Dragon | ◆ |
| 159/203 | Snow Leaf Badge | ◆ |
| 160/203 | Spirit Mask | ◆ |
| 161/203 | Stormy Mountains | ◆ |
| 162/203 | Switching Cups | ◆ |
| 163/203 | Toy Catcher | ◆ |
| 164/203 | Zinnia's Resolve | ◆ |
| 165/203 | Treasure Energy | ◆ |
| 166/203 | Leafeon | ★U |
| 167/203 | Leafeon | ★U |
| 168/203 | Trevenant | ★U |
| 169/203 | Flareon | ★U |
| 170/203 | Volcarona | ★U |
| 171/203 | Gyarados | ★U |
| 172/203 | Vaporeon | ★U |
| 173/203 | Suicune | ★U |
| 174/203 | Glaceon | ★U |
| 175/203 | Glaceon | ★U |
| 176/203 | Arctovish | ★U |
| 177/203 | Jolteon | ★U |
| 178/203 | Dracozolt | ★U |
| 179/203 | Espeon | ★U |
| 180/203 | Espeon | ★U |
| 181/203 | Golurk | ★U |
| 182/203 | Golurk | ★U |
| 183/203 | Sylveon | ★U |
| 184/203 | Sylveon | ★U |
| 185/203 | Medicham | ★U |
| 186/203 | Medicham | ★U |
| 187/203 | Lycanroc | ★U |
| 188/203 | Umbreon | ★U |
| 189/203 | Umbreon | ★U |
| 190/203 | Garbodor | ★U |
| 191/203 | Dragonite | ★U |
| 192/203 | Dragonite | ★U |
| 193/203 | Rayquaza | ★U |
| 194/203 | Rayquaza | ★U |
| 195/203 | Noivern | ★U |
| 196/203 | Noivern | ★U |
| 197/203 | Duraludon | ★U |
| 198/203 | Duraludon | ★U |
| 199/203 | Aroma Lady | ★U |
| 200/203 | Copycat | ★U |
| 201/203 | Gordie | ★U |
| 202/203 | Raihan | ★U |
| 203/203 | Zinnia's Resolve | ★U |
| 204/203 | Leafeon | ★R |
| 205/203 | Leafeon | ★R |
| 206/203 | Trevenant | ★R |
| 207/203 | Gyarados | ★R |
| 208/203 | Glaceon | ★R |
| 209/203 | Glaceon | ★R |
| 210/203 | Dracozolt | ★R |
| 211/203 | Sylveon | ★R |
| 212/203 | Sylveon | ★R |
| 213/203 | Lycanroc | ★R |
| 214/203 | Umbreon | ★R |
| 215/203 | Umbreon | ★R |
| 216/203 | Garbodor | ★R |
| 217/203 | Garbodor | ★R |
| 218/203 | Rayquaza | ★R |
| 219/203 | Duraludon | ★R |
| 220/203 | Duraludon | ★R |
| 221/203 | Aroma Lady | ★R |
| 222/203 | Copycat | ★R |
| 223/203 | Gordie | ★R |
| 224/203 | Raihan | ★R |
| 225/203 | Zinnia's Resolve | ★R |
| 226/203 | Froslass | ★s |
| 227/203 | Inteleon | ★s |
| 228/203 | Cresselia | ★s |
| 229/203 | Boost Shake | ★s |
| 230/203 | Crystal Cave | ★s |
| 231/203 | Full Face Guard | ★s |
| 232/203 | Stormy Mountains | ★s |
| 233/203 | Toy Catcher | ★s |
| 234/203 | Turffield Stadium | ★s |
| 235/203 | Lightning Energy | ★s |
| 236/203 | Darkness Energy | ★s |
| 237/203 | Metal Energy | ★s |


‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ;-;


Source

by
edited by
My saviour
It appears the "U" I used for "Rare Ultra" and the "S" I used for "Rare Secret" don't work with the DB ;-;
editing rn

EDIT: fixed it