Ponyta - Generation 8 learnset
This page lists all the moves that Ponyta can learn in Generation 8, which consists of these games:
- Pokémon Sword
- Pokémon Shield
- Pokémon Brilliant Diamond
- Pokémon Shining Pearl
- Pokémon Legends: Arceus
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Ponyta learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | ![]() | — | 100 |
1 | Tackle | Normal | ![]() | 40 | 100 |
5 | Tail Whip | Normal | ![]() | — | 100 |
10 | Ember | Fire | ![]() | 40 | 100 |
15 | Flame Charge | Fire | ![]() | 50 | 100 |
20 | Agility | Psychic | ![]() | — | — |
25 | Flame Wheel | Fire | ![]() | 60 | 100 |
30 | Stomp | Normal | ![]() | 65 | 100 |
35 | Fire Spin | Fire | ![]() | 35 | 85 |
41 | Take Down | Normal | ![]() | 90 | 85 |
45 | Inferno | Fire | ![]() | 100 | 50 |
50 | Fire Blast | Fire | ![]() | 110 | 85 |
55 | Flare Blitz | Fire | ![]() | 120 | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | ![]() | — | 100 |
1 | Tackle | Normal | ![]() | 40 | 100 |
5 | Tail Whip | Normal | ![]() | — | 100 |
10 | Confusion | Psychic | ![]() | 50 | 100 |
15 | Fairy Wind | Fairy | ![]() | 40 | 100 |
20 | Agility | Psychic | ![]() | — | — |
25 | Psybeam | Psychic | ![]() | 65 | 100 |
30 | Stomp | Normal | ![]() | 65 | 100 |
35 | Heal Pulse | Psychic | ![]() | — | — |
41 | Take Down | Normal | ![]() | 90 | 85 |
45 | Dazzling Gleam | Fairy | ![]() | 80 | 100 |
50 | Psychic | Psychic | ![]() | 90 | 100 |
55 | Healing Wish | Psychic | ![]() | — | — |
Egg moves
Ponyta learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 |
Double Kick | Fighting | ![]() | 30 | 100 |
Horn Drill | Normal | ![]() | — | 30 |
Hypnosis | Psychic | ![]() | — | 60 |
Morning Sun | Normal | ![]() | — | — |
Thrash | Normal | ![]() | 120 | 100 |
Move Tutor moves
Ponyta can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Expanding Force | Psychic | ![]() | 80 | 100 |
Moves learnt by TM
Ponyta is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Solar Beam | Grass | ![]() | 120 | 100 |
12 | Solar Blade | Grass | ![]() | 125 | 100 |
13 | Fire Spin | Fire | ![]() | 35 | 85 |
21 | Rest | Psychic | ![]() | — | — |
24 | Snore | Normal | ![]() | 50 | 100 |
25 | Protect | Normal | ![]() | — | — |
29 | Charm | Fairy | ![]() | — | 100 |
31 | Attract | Normal | ![]() | — | 100 |
34 | Sunny Day | Fire | ![]() | — | — |
38 | Will-O-Wisp | Fire | ![]() | — | 85 |
39 | Facade | Normal | ![]() | 70 | 100 |
40 | Swift | Normal | ![]() | 60 | ∞ |
52 | Bounce | Flying | ![]() | 85 | 85 |
76 | Round | Normal | ![]() | 60 | 100 |
92 | Mystical Fire | Fire | ![]() | 75 | 100 |
Moves learnt by TR
Ponyta is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | Normal | ![]() | 85 | 100 |
02 | Flamethrower | Fire | ![]() | 90 | 100 |
07 | Low Kick | Fighting | ![]() | — | 100 |
12 | Agility | Psychic | ![]() | — | — |
15 | Fire Blast | Fire | ![]() | 110 | 85 |
20 | Substitute | Normal | ![]() | — | — |
26 | Endure | Normal | ![]() | — | — |
27 | Sleep Talk | Normal | ![]() | — | — |
31 | Iron Tail | Steel | ![]() | 100 | 75 |
36 | Heat Wave | Fire | ![]() | 95 | 90 |
43 | Overheat | Fire | ![]() | 130 | 90 |
55 | Flare Blitz | Fire | ![]() | 120 | 100 |
83 | Ally Switch | Psychic | ![]() | — | — |
86 | Wild Charge | Electric | ![]() | 90 | 100 |
90 | Play Rough | Fairy | ![]() | 90 | 90 |
94 | High Horsepower | Ground | ![]() | 95 | 95 |
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | Normal | ![]() | 85 | 100 |
07 | Low Kick | Fighting | ![]() | — | 100 |
11 | Psychic | Psychic | ![]() | 90 | 100 |
12 | Agility | Psychic | ![]() | — | — |
20 | Substitute | Normal | ![]() | — | — |
26 | Endure | Normal | ![]() | — | — |
27 | Sleep Talk | Normal | ![]() | — | — |
31 | Iron Tail | Steel | ![]() | 100 | 75 |
34 | Future Sight | Psychic | ![]() | 120 | 100 |
49 | Calm Mind | Psychic | ![]() | — | — |
69 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
82 | Stored Power | Psychic | ![]() | 20 | 100 |
83 | Ally Switch | Psychic | ![]() | — | — |
86 | Wild Charge | Electric | ![]() | 90 | 100 |
90 | Play Rough | Fairy | ![]() | 90 | 90 |
92 | Dazzling Gleam | Fairy | ![]() | 80 | 100 |
94 | High Horsepower | Ground | ![]() | 95 | 95 |
Moves learnt by level up
Ponyta learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | ![]() | — | 100 |
1 | Tackle | Normal | ![]() | 40 | 100 |
5 | Tail Whip | Normal | ![]() | — | 100 |
10 | Ember | Fire | ![]() | 40 | 100 |
15 | Flame Charge | Fire | ![]() | 50 | 100 |
20 | Agility | Psychic | ![]() | — | — |
25 | Flame Wheel | Fire | ![]() | 60 | 100 |
30 | Stomp | Normal | ![]() | 65 | 100 |
35 | Fire Spin | Fire | ![]() | 35 | 85 |
41 | Take Down | Normal | ![]() | 90 | 85 |
45 | Inferno | Fire | ![]() | 100 | 50 |
50 | Fire Blast | Fire | ![]() | 110 | 85 |
55 | Flare Blitz | Fire | ![]() | 120 | 100 |
Egg moves
Ponyta learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ally Switch | Psychic | ![]() | — | — |
Charm | Fairy | ![]() | — | 100 |
Double-Edge | Normal | ![]() | 120 | 100 |
Double Kick | Fighting | ![]() | 30 | 100 |
Flame Wheel | Fire | ![]() | 60 | 100 |
High Horsepower | Ground | ![]() | 95 | 95 |
Horn Drill | Normal | ![]() | — | 30 |
Hypnosis | Psychic | ![]() | — | 60 |
Low Kick | Fighting | ![]() | — | 100 |
Morning Sun | Normal | ![]() | — | — |
Thrash | Normal | ![]() | 120 | 100 |
Moves learnt by TM
Ponyta is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Sunny Day | Fire | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
22 | Solar Beam | Grass | ![]() | 120 | 100 |
23 | Iron Tail | Steel | ![]() | 100 | 75 |
32 | Double Team | Normal | ![]() | — | — |
35 | Flamethrower | Fire | ![]() | 90 | 100 |
38 | Fire Blast | Fire | ![]() | 110 | 85 |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
50 | Overheat | Fire | ![]() | 130 | 90 |
58 | Endure | Normal | ![]() | — | — |
61 | Will-O-Wisp | Fire | ![]() | — | 85 |
82 | Sleep Talk | Normal | ![]() | — | — |
87 | Swagger | Normal | ![]() | — | 85 |
90 | Substitute | Normal | ![]() | — | — |
96 | Strength | Normal | ![]() | 80 | 100 |
Moves learnt by level up
Ponyta learns the following moves in Pokémon Legends: Arceus at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | Normal | ![]() | 40 | 100 |
5 | Ember | Fire | ![]() | 40 | 100 |
9 | Double Hit | Normal | ![]() | 35 | 90 |
15 | Flame Wheel | Fire | ![]() | 60 | 100 |
21 | Hypnosis | Psychic | ![]() | — | 60 |
29 | Fire Blast | Fire | ![]() | 110 | 85 |
37 | Double-Edge | Normal | ![]() | 120 | 100 |
47 | Flare Blitz | Fire | ![]() | 120 | 100 |
Move Tutor moves
Ponyta can be taught these attacks in Pokémon Legends: Arceus from move tutors:
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Flamethrower | Fire | ![]() | 90 | 100 |
High Horsepower | Ground | ![]() | 95 | 95 |
Iron Tail | Steel | ![]() | 100 | 75 |
Mystical Fire | Fire | ![]() | 75 | 100 |
Rest | Psychic | ![]() | — | — |
Swift | Normal | ![]() | 60 | ∞ |
Wild Charge | Electric | ![]() | 90 | 100 |
Ponyta egg move parents
Ponyta's egg groups: Field
The egg moves for Ponyta are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Ponyta with a compatible male Pokémon, with either parent (from Gen 6+) knowing the egg move in question. Alternatively, if you already have a Ponyta with the egg move it can breed with Ditto.
Ally Switch
Charm
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Double-Edge
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Double Kick
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Evolution | |
Sketch |
Flame Wheel
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
High Horsepower
Horn Drill
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Hypnosis
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Low Kick
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Morning Sun
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Sketch |
Thrash
Galarian Ponyta's egg groups: Field