Dreamyard, Unova (location)
This is the Pokémon Location guide for Dreamyard in Unova.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 5
- B1F
- Overground
Generation 5 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Raticate | B | W | B2 | W2 | 47-50 | |||
Kricketune | B | W | B2 | W2 | 47-50 | |||
Ledian | B | W | B2 | W2 | 49 | |||
Ariados | B | W | B2 | W2 | 49 | |||
Munna | B | W | B2 | W2 | 48-49 | |||
Double Grass | ||||||||
Raticate | B | W | B2 | W2 | 64-67 | |||
Golbat | B | W | B2 | W2 | 64-67 | |||
Jigglypuff | B | W | B2 | W2 | 65 | |||
Watchog | B | W | B2 | W2 | 65 | |||
Liepard | B | W | B2 | W2 | 65-66 | |||
Munna | B | W | B2 | W2 | 65-66 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Musharna | B | W | B2 | W2 | 50 | Fridays only |
Generation 5 - Overground
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Patrat | B | W | B2 | W2 | 8-11 | |||
Purrloin | B | W | B2 | W2 | 8-11 | |||
Watchog | B | W | B2 | W2 | 56-59 | |||
Liepard | B | W | B2 | W2 | 56-59 | |||
Munna | B | W | B2 | W2 | 8-10 | |||
Raticate | B | W | B2 | W2 | 57 | |||
Jigglypuff | B | W | B2 | W2 | 57 | |||
Golbat | B | W | B2 | W2 | 57-58 | |||
Munna | B | W | B2 | W2 | 57-58 | |||
Double Grass | ||||||||
Watchog | B | W | B2 | W2 | 64-67 | |||
Liepard | B | W | B2 | W2 | 64-67 | |||
Raticate | B | W | B2 | W2 | 48 | |||
Venomoth | B | W | B2 | W2 | 48-50 | |||
Ledian | B | W | B2 | W2 | 49 | |||
Ariados | B | W | B2 | W2 | 49 | |||
Kricketune | B | W | B2 | W2 | 48-50 | |||
Watchog | B | W | B2 | W2 | 47 | |||
Liepard | B | W | B2 | W2 | 47 | |||
Munna | B | W | B2 | W2 | 48 | |||
Raticate | B | W | B2 | W2 | 65 | |||
Jigglypuff | B | W | B2 | W2 | 65 | |||
Golbat | B | W | B2 | W2 | 65-66 | |||
Munna | B | W | B2 | W2 | 65-66 | |||
Shaking/Bubbling spots | ||||||||
Audino | B | W | B2 | W2 | 8-11 | |||
Audino | B | W | B2 | W2 | 56-59 | |||
Musharna | B | W | B2 | W2 | 11 | |||
Wigglytuff | B | W | B2 | W2 | 59 | |||
Crobat | B | W | B2 | W2 | 59 | |||
Musharna | B | W | B2 | W2 | 59 | |||
Dunsparce | B | W | B2 | W2 | 57 |
Gift
Pokémon given to you
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Pansage | B | W | B2 | W2 | 10 | Tepig as starter | ||
Pansear | B | W | B2 | W2 | 10 | Oshawott as starter | ||
Panpour | B | W | B2 | W2 | 10 | Snivy as starter |
Interact
Static Pokémon that attacks when interacted with