Route 227, Sinnoh (location)
This is the Pokémon Location guide for Route 227 in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 8
- Generation 4
Generation 8
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Fearow | BD | SP | 20% | 54-55 | ||
Rhydon | BD | SP | 20% | 55 | ||
Camerupt | BD | SP | 20% | 55 | ||
Graveler | BD | SP | 15% | 54-56 | ||
Fearow | BD | SP | 10% | 55 | ||
Golbat | BD | SP | 10% | 54 | ||
Weezing | BD | SP | 10% | 55 | ||
Banette | BD | SP | 10% | 54 | ||
Graveler | BD | SP | 5% | 56 | ||
Rhyhorn | BD | SP | 5% | 22-24 | ||
Skarmory | BD | SP | 5% | 56 | ||
Numel | BD | SP | 5% | 22-24 | ||
Swarm | ||||||
Spinda | BD | SP | 40% | 55 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Torkoal | BD | SP | 22% | 24-55 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Graveler | D | P | Pt | 54-56 | |||
Rhyhorn | D | P | Pt | 22 | |||
Skarmory | D | P | Pt | 56 | |||
Numel | D | P | Pt | 22-24 | |||
Rhyhorn | D | P | Pt | 52 | |||
Skarmory | D | P | Pt | 53 | |||
Numel | D | P | Pt | 51 | |||
Fearow | D | P | Pt | 54-55 | |||
Golbat | D | P | Pt | 54 | |||
Graveler | D | P | Pt | 54-56 | |||
Weezing | D | P | Pt | 55 | |||
Rhydon | D | P | Pt | 55 | |||
Camerupt | D | P | Pt | 55 | |||
Banette | D | P | Pt | 54 | |||
Fearow | D | P | Pt | 51-53 | |||
Fearow | D | P | Pt | 53 | |||
Golbat | D | P | Pt | 51 | |||
Graveler | D | P | Pt | 51-53 | |||
Weezing | D | P | Pt | 52 | |||
Rhydon | D | P | Pt | 54 | |||
Camerupt | D | P | Pt | 53 | |||
Pokémon Emerald in GBA slot | |||||||
Gligar | D | P | Pt | 22 | |||
Pokémon LeafGreen in GBA slot | |||||||
Magby | D | P | Pt | 22 | |||
Swarm | |||||||
Spinda | D | P | Pt | 55 | |||
Spinda | D | P | Pt | 53-54 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Poliwag | D | P | Pt | 20-30 | |||
Poliwhirl | D | P | Pt | 10-55 | |||
Poliwag | D | P | Pt | 35-45 | |||
Poliwhirl | D | P | Pt | 35-55 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-55 | |||
Whiscash | D | P | Pt | 20-50 | |||
Whiscash | D | P | Pt | 30-55 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
PokeRadar
Use the PokéRadar key item