Route 223, Sinnoh (location)
This is the Pokémon Location guide for Route 223 in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 8
- Generation 4
Generation 8
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacruel | BD | SP | 60% | 35-45 | ||
Pelipper | BD | SP | 30% | 35-45 | ||
Mantyke | BD | SP | 10% | 30-45 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Gyarados | BD | SP | 60% | 30-40 | ||
Wailmer | BD | SP | 30% | 30-40 | ||
Octillery | BD | SP | 5% | 40-55 | ||
Wailord | BD | SP | 5% | 35-55 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
Generation 4
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacruel | D | P | Pt | 35-45 | |||
Pelipper | D | P | Pt | 35-45 | |||
Tentacruel | D | P | Pt | 30-50 | |||
Pelipper | D | P | Pt | 30-50 | |||
Mantyke | D | P | Pt | 30-45 | |||
Mantyke | D | P | Pt | 30-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-40 | |||
Wailmer | D | P | Pt | 30-40 | |||
Gyarados | D | P | Pt | 30-55 | |||
Octillery | D | P | Pt | 30-55 | |||
Octillery | D | P | Pt | 40-55 | |||
Wailord | D | P | Pt | 35-55 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod