Mt. Coronet, Sinnoh (location)
This is the Pokémon Location guide for Mt. Coronet in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 8
- 2F
- 3F
- 4F
- 5F
- 6F
- 7F
- B1F
- Route 207 Entrance
- Route 211 Entrance
- Route 216 Entrance
- Summit
- Top Cave
- Generation 4
- 2F
- 3F
- 4F
- 5F
- 6F
- 7F
- B1F
- Route 207 Entrance
- Route 211 Entrance
- Route 216 Entrance
- Summit
- Top Cave
- Iceberg Ruins
Generation 8 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Graveler | BD | SP | 20% | 36 | ||
Bronzong | BD | SP | 20% | 38 | ||
Clefairy | BD | SP | 15% | 36-38 | ||
Golbat | BD | SP | 10% | 37 | ||
Machoke | BD | SP | 10% | 37 | ||
Medicham | BD | SP | 10% | 37 | ||
Chingling | BD | SP | 10% | 37-38 | ||
Bronzor | BD | SP | 5% | 36 |
Generation 8 - 3F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Graveler | BD | SP | 20% | 36 | ||
Bronzong | BD | SP | 20% | 38 | ||
Clefairy | BD | SP | 15% | 36-38 | ||
Golbat | BD | SP | 10% | 37 | ||
Machoke | BD | SP | 10% | 37 | ||
Medicham | BD | SP | 10% | 37 | ||
Chingling | BD | SP | 10% | 37-38 | ||
Bronzor | BD | SP | 5% | 36 |
Generation 8 - 4F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bronzong | BD | SP | 25% | 38-40 | ||
Graveler | BD | SP | 20% | 38 | ||
Clefairy | BD | SP | 15% | 38-40 | ||
Golbat | BD | SP | 10% | 39 | ||
Machoke | BD | SP | 10% | 39 | ||
Medicham | BD | SP | 10% | 39 | ||
Chingling | BD | SP | 10% | 39-40 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Gyarados | BD | SP | 65% | 30-55 | ||
Dratini | BD | SP | 30% | 15-20 | ||
Dragonair | BD | SP | 5% | 15-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
Generation 8 - 5F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bronzong | BD | SP | 25% | 38-40 | ||
Graveler | BD | SP | 20% | 38 | ||
Clefairy | BD | SP | 15% | 38-40 | ||
Golbat | BD | SP | 10% | 39 | ||
Machoke | BD | SP | 10% | 39 | ||
Medicham | BD | SP | 10% | 39 | ||
Chimecho | BD | SP | 5% | 40 | ||
Chingling | BD | SP | 5% | 40 |
Generation 8 - 6F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bronzong | BD | SP | 25% | 40-42 | ||
Graveler | BD | SP | 20% | 40 | ||
Clefairy | BD | SP | 15% | 40-42 | ||
Golbat | BD | SP | 10% | 41 | ||
Machoke | BD | SP | 10% | 41 | ||
Medicham | BD | SP | 10% | 41 | ||
Chimecho | BD | SP | 10% | 41-42 |
Generation 8 - 7F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bronzong | BD | SP | 25% | 40-42 | ||
Graveler | BD | SP | 20% | 40 | ||
Clefairy | BD | SP | 15% | 40-42 | ||
Golbat | BD | SP | 10% | 41 | ||
Machoke | BD | SP | 10% | 41 | ||
Medicham | BD | SP | 10% | 41 | ||
Chimecho | BD | SP | 10% | 41-42 |
Generation 8 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Meditite | BD | SP | 25% | 31-32 | ||
Golbat | BD | SP | 20% | 31-32 | ||
Graveler | BD | SP | 20% | 31 | ||
Clefairy | BD | SP | 15% | 30-32 | ||
Machoke | BD | SP | 10% | 31 | ||
Chingling | BD | SP | 10% | 30 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
Generation 8 - Route 207 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Geodude | BD | SP | 30% | 14-15 | ||
Machop | BD | SP | 25% | 15-16 | ||
Cleffa | BD | SP | 25% | 14 | ||
Zubat | BD | SP | 20% | 14-15 | ||
Geodude | BD | SP | 20% | 15 | ||
Zubat | BD | SP | 10% | 15 | ||
Meditite | BD | SP | 10% | 15 | ||
Chingling | BD | SP | 10% | 15 | ||
Cleffa | BD | SP | 5% | 14 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
Generation 8 - Route 211 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Geodude | BD | SP | 30% | 12-13 | ||
Cleffa | BD | SP | 25% | 12 | ||
Meditite | BD | SP | 25% | 13-14 | ||
Zubat | BD | SP | 20% | 12-13 | ||
Geodude | BD | SP | 20% | 13 | ||
Zubat | BD | SP | 10% | 13 | ||
Machop | BD | SP | 10% | 13 | ||
Chingling | BD | SP | 10% | 13 | ||
Cleffa | BD | SP | 5% | 12 |
Generation 8 - Route 216 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Meditite | BD | SP | 25% | 31-32 | ||
Golbat | BD | SP | 20% | 31-32 | ||
Graveler | BD | SP | 20% | 31 | ||
Clefairy | BD | SP | 15% | 30-32 | ||
Machoke | BD | SP | 10% | 31 | ||
Chingling | BD | SP | 10% | 30 |
Generation 8 - Summit
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Machoke | BD | SP | 20% | 39-40 | ||
Medicham | BD | SP | 20% | 39-40 | ||
Snover | BD | SP | 20% | 38 | ||
Abomasnow | BD | SP | 20% | 40 | ||
Golbat | BD | SP | 10% | 39 | ||
Machoke | BD | SP | 10% | 40 | ||
Noctowl | BD | SP | 10% | 39 | ||
Medicham | BD | SP | 10% | 40 | ||
Chingling | BD | SP | 10% | 39-40 | ||
Clefairy | BD | SP | 5% | 38-39 | ||
Bronzong | BD | SP | 5% | 39-40 |
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Loudred | BD | SP | 22% | 39-40 |
Generation 8 - Top Cave
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Graveler | BD | SP | 40% | 39-40 | ||
Clefairy | BD | SP | 15% | 38-40 | ||
Golbat | BD | SP | 10% | 39 | ||
Machoke | BD | SP | 10% | 40 | ||
Medicham | BD | SP | 10% | 40 | ||
Chingling | BD | SP | 10% | 38-40 | ||
Bronzong | BD | SP | 5% | 39-40 |
Generation 4 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Graveler | D | P | Pt | 36-38 | |||
Bronzor | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Clefairy | D | P | Pt | 36-38 | |||
Golbat | D | P | Pt | 37 | |||
Machoke | D | P | Pt | 37 | |||
Graveler | D | P | Pt | 36 | |||
Medicham | D | P | Pt | 37 | |||
Chingling | D | P | Pt | 37-38 | |||
Bronzong | D | P | Pt | 38 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 37-39 | |||
Medicham | D | P | Pt | 39 | |||
Chingling | D | P | Pt | 36-38 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 36-37 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 36-37 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - 3F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Graveler | D | P | Pt | 36-38 | |||
Bronzor | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Clefairy | D | P | Pt | 36-38 | |||
Golbat | D | P | Pt | 37 | |||
Machoke | D | P | Pt | 37 | |||
Graveler | D | P | Pt | 36 | |||
Medicham | D | P | Pt | 37 | |||
Chingling | D | P | Pt | 37-38 | |||
Bronzong | D | P | Pt | 38 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 37-39 | |||
Medicham | D | P | Pt | 39 | |||
Chingling | D | P | Pt | 36-38 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 36-37 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 36-37 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - 4F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Bronzong | D | P | Pt | 38-40 | |||
Graveler | D | P | Pt | 36-38 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Clefairy | D | P | Pt | 38-40 | |||
Golbat | D | P | Pt | 39 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 39 | |||
Chingling | D | P | Pt | 39-40 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Medicham | D | P | Pt | 37-39 | |||
Chingling | D | P | Pt | 36-38 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 38-39 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 38-39 | |||
Lunatone | D | P | Pt | 38 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-55 | |||
Dratini | D | P | Pt | 15-20 | |||
Dratini | D | P | Pt | 15-25 | |||
Dragonair | D | P | Pt | 15-40 | |||
Dragonair | D | P | Pt | 20-55 | |||
Whiscash | D | P | Pt | 20-50 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 4 - 5F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Bronzong | D | P | Pt | 38-40 | |||
Graveler | D | P | Pt | 36-38 | |||
Chimecho | D | P | Pt | 40 | |||
Chingling | D | P | Pt | 40 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Chimecho | D | P | Pt | 39 | |||
Chingling | D | P | Pt | 36-38 | |||
Clefairy | D | P | Pt | 38-40 | |||
Golbat | D | P | Pt | 39 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 39 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Medicham | D | P | Pt | 37-39 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 38-39 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 38-39 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - 6F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Bronzong | D | P | Pt | 40-42 | |||
Graveler | D | P | Pt | 36-38 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Chimecho | D | P | Pt | 39-40 | |||
Chingling | D | P | Pt | 36 | |||
Clefairy | D | P | Pt | 40-42 | |||
Golbat | D | P | Pt | 41 | |||
Machoke | D | P | Pt | 41 | |||
Graveler | D | P | Pt | 40 | |||
Medicham | D | P | Pt | 41 | |||
Chimecho | D | P | Pt | 41-42 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 37-39 | |||
Medicham | D | P | Pt | 39 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 40-41 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 40-41 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - 7F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Bronzong | D | P | Pt | 40-42 | |||
Graveler | D | P | Pt | 36-38 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Chimecho | D | P | Pt | 39-41 | |||
Clefairy | D | P | Pt | 40-42 | |||
Golbat | D | P | Pt | 41 | |||
Machoke | D | P | Pt | 41 | |||
Graveler | D | P | Pt | 40 | |||
Medicham | D | P | Pt | 41 | |||
Chimecho | D | P | Pt | 41-42 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Machoke | D | P | Pt | 39 | |||
Graveler | D | P | Pt | 38 | |||
Medicham | D | P | Pt | 37-39 | |||
Medicham | D | P | Pt | 39 | |||
Chimecho | D | P | Pt | 39-41 | |||
Bronzong | D | P | Pt | 37 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 40-41 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 40-41 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Meditite | D | P | Pt | 31-32 | |||
Graveler | D | P | Pt | 32-34 | |||
Golbat | D | P | Pt | 34 | |||
Nosepass | D | P | Pt | 33 | |||
Clefairy | D | P | Pt | 30-32 | |||
Golbat | D | P | Pt | 31-32 | |||
Machoke | D | P | Pt | 31 | |||
Graveler | D | P | Pt | 31 | |||
Chingling | D | P | Pt | 30 | |||
Clefairy | D | P | Pt | 32 | |||
Golbat | D | P | Pt | 33-34 | |||
Machoke | D | P | Pt | 35 | |||
Graveler | D | P | Pt | 34 | |||
Meditite | D | P | Pt | 33-35 | |||
Meditite | D | P | Pt | 35 | |||
Chingling | D | P | Pt | 32-34 | |||
Bronzor | D | P | Pt | 33 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Feebas | D | P | Pt | 10-20 | Only found in 4 random squares | ||
Gyarados | D | P | Pt | 30-55 | |||
Whiscash | D | P | Pt | 20-50 | |||
Whiscash | D | P | Pt | 30-55 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Feebas | D | P | Pt | 10-20 | Only found in 4 random squares | ||
Magikarp | D | P | Pt | 10-25 | |||
Barboach | D | P | Pt | 10-25 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Feebas | D | P | Pt | 10-20 | Only found in 4 random squares | ||
Magikarp | D | P | Pt | 3-10 | |||
Magikarp | D | P | Pt | 3-15 |
Generation 4 - Route 207 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Machop | D | P | Pt | 15-16 | |||
Geodude | D | P | Pt | 14-16 | |||
Cleffa | D | P | Pt | 14 | |||
Geodude | D | P | Pt | 17-19 | |||
Cleffa | D | P | Pt | 14 | |||
Zubat | D | P | Pt | 19 | |||
Nosepass | D | P | Pt | 18 | |||
Zubat | D | P | Pt | 14-16 | |||
Zubat | D | P | Pt | 15 | |||
Geodude | D | P | Pt | 15 | |||
Meditite | D | P | Pt | 14-15 | |||
Chingling | D | P | Pt | 15 | |||
Clefairy | D | P | Pt | 17 | |||
Zubat | D | P | Pt | 19-20 | |||
Machop | D | P | Pt | 20 | |||
Geodude | D | P | Pt | 19 | |||
Meditite | D | P | Pt | 18-20 | |||
Meditite | D | P | Pt | 20 | |||
Chingling | D | P | Pt | 19 | |||
Bronzor | D | P | Pt | 18 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-55 | |||
Whiscash | D | P | Pt | 20-50 | |||
Whiscash | D | P | Pt | 30-55 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 4 - Route 211 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Machop | D | P | Pt | 13 | |||
Geodude | D | P | Pt | 12-13 | |||
Cleffa | D | P | Pt | 12 | |||
Meditite | D | P | Pt | 13-14 | |||
Geodude | D | P | Pt | 13-15 | |||
Cleffa | D | P | Pt | 12 | |||
Zubat | D | P | Pt | 15 | |||
Nosepass | D | P | Pt | 14 | |||
Zubat | D | P | Pt | 12-13 | |||
Zubat | D | P | Pt | 13 | |||
Machop | D | P | Pt | 13 | |||
Geodude | D | P | Pt | 13 | |||
Cleffa | D | P | Pt | 12 | |||
Meditite | D | P | Pt | 13-14 | |||
Chingling | D | P | Pt | 13 | |||
Zubat | D | P | Pt | 14-15 | |||
Machoke | D | P | Pt | 16 | |||
Geodude | D | P | Pt | 15 | |||
Cleffa | D | P | Pt | 13 | |||
Meditite | D | P | Pt | 14-16 | |||
Meditite | D | P | Pt | 16 | |||
Chingling | D | P | Pt | 13-15 | |||
Bronzor | D | P | Pt | 14 | |||
Pokémon Emerald in GBA slot | |||||||
Chingling | D | P | Pt | 13 | |||
Pokémon Ruby in GBA slot | |||||||
Cleffa | D | P | Pt | 12 | |||
Pokémon Sapphire in GBA slot | |||||||
Cleffa | D | P | Pt | 14 | |||
Meditite | D | P | Pt | 13-14 |
Generation 4 - Route 216 Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Meditite | D | P | Pt | 31-32 | |||
Graveler | D | P | Pt | 32-34 | |||
Golbat | D | P | Pt | 34 | |||
Nosepass | D | P | Pt | 33 | |||
Clefairy | D | P | Pt | 30-32 | |||
Golbat | D | P | Pt | 31-32 | |||
Machoke | D | P | Pt | 31 | |||
Graveler | D | P | Pt | 31 | |||
Chingling | D | P | Pt | 30 | |||
Clefairy | D | P | Pt | 32 | |||
Golbat | D | P | Pt | 33-34 | |||
Machoke | D | P | Pt | 35 | |||
Graveler | D | P | Pt | 34 | |||
Meditite | D | P | Pt | 33-35 | |||
Meditite | D | P | Pt | 35 | |||
Chingling | D | P | Pt | 32-34 | |||
Bronzor | D | P | Pt | 33 |
Generation 4 - Summit
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Abomasnow | D | P | Pt | 38-39 | |||
Clefairy | D | P | Pt | 38-39 | |||
Bronzong | D | P | Pt | 39-40 | |||
Nosepass | D | P | Pt | 38 | |||
Absol | D | P | Pt | 38-40 | |||
Golbat | D | P | Pt | 39 | |||
Machoke | D | P | Pt | 39-40 | |||
Noctowl | D | P | Pt | 39 | |||
Medicham | D | P | Pt | 39-40 | |||
Chingling | D | P | Pt | 39-40 | |||
Snover | D | P | Pt | 38 | |||
Abomasnow | D | P | Pt | 40 | |||
Golbat | D | P | Pt | 38 | |||
Machoke | D | P | Pt | 40 | |||
Medicham | D | P | Pt | 38-40 | |||
Medicham | D | P | Pt | 40 | |||
Chingling | D | P | Pt | 37-39 | |||
Snover | D | P | Pt | 36 | |||
Abomasnow | D | P | Pt | 39 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 38-39 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 38-39 |
PokeRadar
Use the PokéRadar key item
Generation 4 - Top Cave
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Graveler | D | P | Pt | 39-40 | |||
Graveler | D | P | Pt | 36-38 | |||
Graveler | D | P | Pt | 37-38 | |||
Bronzong | D | P | Pt | 39-40 | |||
Golbat | D | P | Pt | 38 | |||
Nosepass | D | P | Pt | 37 | |||
Clefairy | D | P | Pt | 38-40 | |||
Golbat | D | P | Pt | 39 | |||
Machoke | D | P | Pt | 40 | |||
Medicham | D | P | Pt | 40 | |||
Chingling | D | P | Pt | 38-40 | |||
Clefairy | D | P | Pt | 36 | |||
Golbat | D | P | Pt | 37-38 | |||
Machoke | D | P | Pt | 39 | |||
Medicham | D | P | Pt | 37-39 | |||
Medicham | D | P | Pt | 37 | |||
Chingling | D | P | Pt | 36-38 | |||
Pokémon Ruby in GBA slot | |||||||
Solrock | D | P | Pt | 39-40 | |||
Solrock | D | P | Pt | 38 | |||
Pokémon Sapphire in GBA slot | |||||||
Lunatone | D | P | Pt | 39-40 | |||
Lunatone | D | P | Pt | 38 |
Generation 4 - Iceberg Ruins
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Regice | D | P | Pt | 30 |