Eterna Forest, Sinnoh (location)
This is the Pokémon Location guide for Eterna Forest in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 8
- Generation 4
Generation 8
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Wurmple | BD | SP | 30% | 10-11 | ||
Budew | BD | SP | 29% | 10-12 | ||
Murkrow | BD | SP | 20% | 10-11 | ||
Misdreavus | BD | SP | 20% | 10-11 | ||
Wurmple | BD | SP | 20% | 10 | ||
Silcoon | BD | SP | 20% | 10 | ||
Cascoon | BD | SP | 20% | 10 | ||
Budew | BD | SP | 19% | 11-12 | ||
Buneary | BD | SP | 19% | 10-12 | ||
Beautifly | BD | SP | 2% | 12 | ||
Dustox | BD | SP | 2% | 12 | ||
Swarm | ||||||
Slakoth | BD | SP | 40% | 10 |
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Nincada | BD | SP | 22% | 10-12 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Wurmple | D | P | Pt | 10-11 | |||
Budew | D | P | Pt | 10-12 | |||
Budew | D | P | Pt | 10-11 | |||
Beautifly | D | P | Pt | 12 | |||
Dustox | D | P | Pt | 12 | |||
Gastly | D | P | Pt | 13 | |||
Silcoon | D | P | Pt | 12 | |||
Beautifly | D | P | Pt | 14 | |||
Cascoon | D | P | Pt | 12 | |||
Dustox | D | P | Pt | 14 | |||
Murkrow | D | P | Pt | 10-11 | |||
Misdreavus | D | P | Pt | 10-11 | |||
Wurmple | D | P | Pt | 10-11 | |||
Silcoon | D | P | Pt | 10 | |||
Cascoon | D | P | Pt | 10 | |||
Budew | D | P | Pt | 10-12 | |||
Buneary | D | P | Pt | 10-12 | |||
Hoothoot | D | P | Pt | 12 | |||
Wurmple | D | P | Pt | 10 | |||
Bidoof | D | P | Pt | 12 | |||
Kricketot | D | P | Pt | 10 | |||
Kricketot | D | P | Pt | 12 | |||
Buneary | D | P | Pt | 11-13 | |||
Pokémon Emerald in GBA slot | |||||||
Pineco | D | P | Pt | 12 | |||
Pineco | D | P | Pt | 13 | |||
Pokémon FireRed in GBA slot | |||||||
Metapod | D | P | Pt | 12 | |||
Caterpie | D | P | Pt | 13 | |||
Metapod | D | P | Pt | 13 | |||
Pokémon LeafGreen in GBA slot | |||||||
Kakuna | D | P | Pt | 12 | |||
Weedle | D | P | Pt | 13 | |||
Kakuna | D | P | Pt | 13 | |||
Pokémon Ruby in GBA slot | |||||||
Seedot | D | P | Pt | 12 | |||
Seedot | D | P | Pt | 13 | |||
Swarm | |||||||
Slakoth | D | P | Pt | 10 | |||
Slakoth | D | P | Pt | 10-11 |
PokeRadar
Use the PokéRadar key item
Honey Tree
Slather honey on trees to attract Pokémon
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Wurmple | D | P | Pt | 5-15 | |||
Munchlax | D | P | Pt | 5-15 | |||
Heracross | D | P | Pt | 5-15 | |||
Aipom | D | P | Pt | 5-15 | |||
Silcoon | D | P | Pt | 5-15 | |||
Cascoon | D | P | Pt | 5-15 | |||
Burmy Plant Cloak |
D | P | Pt | 5-15 | |||
Combee | D | P | Pt | 5-15 | |||
Cherubi | D | P | Pt | 5-15 |