West Province (Area Three), Paldea (location)
This is the Pokémon Location guide for West Province (Area Three) in Paldea.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 9 - Cave
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Yungoos | S | V | 36% | 2-24 | ||
Salandit | S | V | 36% | 10-40 | ||
Deino | S | V | 15% | 36-54 | ||
Diglett | S | V | 12% | 2-24 | ||
Makuhita | S | V | 12% | 10-25 | ||
Gumshoos | S | V | 12% | 20-39 | ||
Dugtrio | S | V | 8% | 26-60 | ||
Larvitar | S | V | 5% | 16-38 | ||
Bagon | S | V | 5% | 16-38 | ||
Hariyama | S | V | 4% | 27-43 | ||
Sableye | S | V | 4% | 15-55 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Gible | S | V | 3% | 32-60 | ||
Gabite | S | V | 3% | 32-60 | ||
Zweilous | S | V | 3% | 50-64 | ||
Umbreon | S | V | 1% | 35-65 | ||
Salazzle | S | V | 1% | 33-52 | ||
Charcadet | S | V | 1% | 13-32 | ||
Glimmet | S | V | 1% | 23-55 |
Generation 9 - Forest
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Lechonk | S | V | 44% | 2-18 | ||
Tarountula | S | V | 42% | 2-18 | ||
Pineco | S | V | 36% | 17-35 | ||
Shroomish | S | V | 36% | 9-29 | ||
Foongus | S | V | 36% | 25-49 | ||
Bounsweet | S | V | 30% | 5-17 | ||
Skwovet | S | V | 30% | 5-14 | ||
Deerling | S | V | 20% | 34-55 | Autumn Form | |
Sawsbuck | S | V | 20% | 34-55 | Autumn Form | |
Shroodle | S | V | 15% | 5-32 | ||
Murkrow | S | V | 12% | 15-40 | ||
Breloom | S | V | 12% | 32-42 | ||
Amoonguss | S | V | 12% | 51-58 | ||
Greedent | S | V | 12% | 24-43 | ||
Spidops | S | V | 12% | 20-55 | ||
Oinkologne Male |
S | V | 10% | 18-35 | ||
Oinkologne Female |
S | V | 10% | 18-35 | ||
Primeape | S | V | 8% | 28-47 | ||
Pikachu | S | V | 6% | 10-30 | ||
Sudowoodo | S | V | 6% | 20-60 | ||
Applin | S | V | 6% | 10-35 | ||
Pachirisu | S | V | 4% | 18-28 | ||
Scyther | S | V | 3% | 15-40 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Tropius | S | V | 3% | 20-50 | ||
Zorua | S | V | 3% | 16-31 | ||
Komala | S | V | 3% | 20-50 | ||
Raichu | S | V | 1% | 40-60 | ||
Jolteon | S | V | 1% | 35-65 | ||
Pichu | S | V | 1% | 5-10 | ||
Honchkrow | S | V | 1% | 35-65 | ||
Bonsly | S | V | 1% | 5-12 | ||
Leafeon | S | V | 1% | 35-65 | ||
Zoroark | S | V | 1% | 45-56 | ||
Charcadet | S | V | 1% | 13-32 | ||
Maschiff | S | V | 1% | 33-65 | ||
Mabosstiff | S | V | 1% | 33-65 | ||
Toedscool | S | V | 1% | 18-34 |
Generation 9 - Grass
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Lechonk | S | V | 58% | 2-18 | ||
Deerling | S | V | 42% | 16-35 | Autumn Form | |
Tarountula | S | V | 35% | 2-18 | ||
Murkrow | S | V | 24% | 15-40 | ||
Maschiff | S | V | 22% | 10-29 | ||
Meowth | S | V | 18% | 14-32 | ||
Shroomish | S | V | 18% | 9-29 | ||
Persian | S | V | 12% | 28-47 | ||
Starly | S | V | 10% | 7-18 | ||
Oinkologne Male |
S | V | 10% | 18-35 | ||
Oinkologne Female |
S | V | 10% | 18-35 | ||
Staravia | S | V | 9% | 22-52 | ||
Fletchinder | S | V | 9% | 17-35 | ||
Vigoroth | S | V | 6% | 22-55 | ||
Sawsbuck | S | V | 4% | 34-55 | Autumn Form | |
Pawmi | S | V | 4% | 18-58 | ||
Pawmo | S | V | 4% | 18-58 | ||
Scyther | S | V | 2% | 15-40 | ||
Ditto | S | V | 2% | 28-35 | ||
Dunsparce | S | V | 2% | 15-40 | ||
Zorua | S | V | 2% | 16-31 | ||
Chansey | S | V | 1% | 25-55 | ||
Hoppip | S | V | 1% | 33-50 | ||
Jumpluff | S | V | 1% | 33-50 | ||
Espeon | S | V | 1% | 35-65 | ||
Tropius | S | V | 1% | 20-50 | ||
Staraptor | S | V | 1% | 49-53 | ||
Pachirisu | S | V | 1% | 18-28 | ||
Happiny | S | V | 1% | 5-15 | ||
Mabosstiff | S | V | 1% | 33-65 | ||
Toedscool | S | V | 1% | 18-34 |
Generation 9 - Lake
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | S | V | 36% | 2-39 | ||
Marill | S | V | 36% | 19-22 | ||
Misdreavus | S | V | 36% | 10-40 | ||
Barboach | S | V | 36% | 16-34 | ||
Basculin Red-Striped Form |
S | V | 36% | 15-40 | ||
Basculin Blue-Striped Form |
S | V | 36% | 15-40 | ||
Goomy | S | V | 20% | 15-39 | ||
Hatenna | S | V | 20% | 16-36 | ||
Psyduck | S | V | 18% | 5-37 | ||
Scyther | S | V | 18% | 15-55 | ||
Clodsire | S | V | 15% | 22-47 | ||
Wooper Paldean Wooper |
S | V | 15% | 22-47 | ||
Azumarill | S | V | 12% | 28-50 | ||
Hattrem | S | V | 9% | 32-42 | ||
Golduck | S | V | 8% | 33-56 | ||
Swablu | S | V | 8% | 40-56 | ||
Altaria | S | V | 8% | 40-56 | ||
Dreepy | S | V | 8% | 20-40 | ||
Drakloak | S | V | 8% | 50-60 | ||
Chewtle | S | V | 6% | 5-9 | ||
Whiscash | S | V | 4% | 30-48 | ||
Drednaw | S | V | 4% | 22-41 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Tropius | S | V | 3% | 20-50 | ||
Vaporeon | S | V | 1% | 35-65 | ||
Azurill | S | V | 1% | 5-8 | ||
Staraptor | S | V | 1% | 49-53 | ||
Mismagius | S | V | 1% | 40-60 | ||
Flamigo | S | V | 1% | 24-48 |
Generation 9 - Near Town
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Jigglypuff | S | V | 36% | 10-29 | ||
Meowth | S | V | 36% | 14-32 | ||
Murkrow | S | V | 36% | 15-40 | ||
Fidough | S | V | 36% | 5-12 | ||
Drifloon | S | V | 24% | 14-32 | ||
Voltorb | S | V | 18% | 26-29 | ||
Dachsbun | S | V | 15% | 26-44 | ||
Persian | S | V | 12% | 28-47 | ||
Drifblim | S | V | 8% | 28-47 | ||
Tandemaus | S | V | 8% | 14-29 | ||
Ditto | S | V | 6% | 28-35 | ||
Eevee | S | V | 6% | 11-30 | ||
Squawkabilly Green Plumage |
S | V | 4% | 12-25 | ||
Squawkabilly Blue Plumage |
S | V | 3% | 12-25 | ||
Electrode | S | V | 2% | 32-49 | ||
Dedenne | S | V | 2% | 20-50 | ||
Klefki | S | V | 2% | 36-50 | ||
Igglybuff | S | V | 1% | 5-9 | ||
Sylveon | S | V | 1% | 35-65 | ||
Bombirdier | S | V | 1% | 19-50 | ||
Squawkabilly Yellow Plumage |
S | V | 1% | 12-25 | ||
Squawkabilly White Plumage |
S | V | 1% | 12-25 |
Generation 9 - River
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Marill | S | V | 36% | 19-22 | ||
Basculin Red-Striped Form |
S | V | 36% | 15-40 | ||
Tadbulb | S | V | 36% | 12-35 | ||
Basculin Blue-Striped Form |
S | V | 36% | 15-40 | ||
Arrokuda | S | V | 24% | 2-30 | ||
Psyduck | S | V | 18% | 5-37 | ||
Magikarp | S | V | 12% | 2-39 | ||
Azumarill | S | V | 12% | 28-50 | ||
Buizel | S | V | 12% | 2-30 | ||
Golduck | S | V | 8% | 33-56 | ||
Barraskewda | S | V | 8% | 26-45 | ||
Chewtle | S | V | 6% | 10-26 | ||
Floatzel | S | V | 4% | 28-60 | ||
Drednaw | S | V | 4% | 22-41 | ||
Dreepy | S | V | 3% | 20-40 | ||
Drakloak | S | V | 2% | 50-60 | ||
Flamigo | S | V | 2% | 24-48 | ||
Vaporeon | S | V | 1% | 35-65 | ||
Azurill | S | V | 1% | 5-8 | ||
Bellibolt | S | V | 1% | 35-51 |
Generation 9 - Rocky
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Nacli | S | V | 36% | 10-28 | ||
Skiddo | S | V | 30% | 14-29 | ||
Makuhita | S | V | 18% | 10-25 | ||
Lokix | S | V | 15% | 24-55 | ||
Gogoat | S | V | 12% | 32-60 | ||
Yungoos | S | V | 12% | 2-24 | ||
Gumshoos | S | V | 12% | 20-39 | ||
Naclstack | S | V | 11% | 31-60 | ||
Cufant | S | V | 8% | 40-53 | ||
Copperajah | S | V | 8% | 40-53 | ||
Hariyama | S | V | 6% | 27-43 | ||
Primeape | S | V | 4% | 28-47 | ||
Murkrow | S | V | 1% | 35-65 | ||
Honchkrow | S | V | 1% | 35-65 | ||
Hawlucha | S | V | 1% | 45-65 | ||
Charcadet | S | V | 1% | 13-32 |
Generation 9 - Ruins
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bronzor | S | V | 36% | 9-25 | ||
Maschiff | S | V | 36% | 10-29 | ||
Greavard | S | V | 29% | 22-34 | ||
Drowzee | S | V | 24% | 2-12 | ||
Tinkatink | S | V | 9% | 10-20 | ||
Gastly | S | V | 8% | 2-24 | ||
Hypno | S | V | 8% | 28-45 | ||
Bronzong | S | V | 8% | 33-52 | ||
Tinkatuff | S | V | 6% | 24-41 | ||
Houndstone | S | V | 3% | 42-56 | ||
Mabosstiff | S | V | 1% | 33-65 |