Victory Road, Kanto (location)
This is the Pokémon Location guide for Victory Road in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7 - 1F-3F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | LGP | LGE | 15% | 41-46 | ||
Machoke | LGP | LGE | 15% | 41-46 | ||
Graveler | LGP | LGE | 15% | 41-46 | ||
Zubat | LGP | LGE | 10% | 41-46 | ||
Machop | LGP | LGE | 10% | 41-46 | ||
Geodude | LGP | LGE | 10% | 41-46 | ||
Onix | LGP | LGE | 10% | 41-46 | ||
Rhyhorn | LGP | LGE | 10% | 41-46 | ||
Rhydon | LGP | LGE | 5% | 41-46 | ||
Special | ||||||
Hitmonlee | LGP | LGE | RARE | 41-46 | ||
Hitmonchan | LGP | LGE | RARE | 41-46 | ||
Chansey | LGP | LGE | RARE | 41-46 |
Generation 7 - Main
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Moltres | LGP | LGE | 1 | 50 |
Generation 4 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Golbat | HG | SS | 32 | |||
Graveler | HG | SS | 32 | |||
Ursaring | HG | SS | 33 | |||
Donphan | HG | SS | 33 | |||
Onix | HG | SS | 34-36 | |||
Rhyhorn | HG | SS | 35 | |||
Hoenn Sound | ||||||
Makuhita | HG | SS | 33 | |||
Absol | HG | SS | 32 | |||
Sinnoh Sound | ||||||
Chingling | HG | SS | 33 | |||
Bronzor | HG | SS | 32 |
Rock Smash
Use Rock Smash on breakable stones
Generation 3 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Onix | FR | LG | 40-46 | ||
Machop | FR | LG | 32 | ||
Geodude | FR | LG | 32 | ||
Zubat | FR | LG | 32 | ||
Arbok | FR | LG | 44 | ||
Sandslash | FR | LG | 44 | ||
Golbat | FR | LG | 44 | ||
Machoke | FR | LG | 44-46 | ||
Marowak | FR | LG | 44-46 |
Generation 3 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Machop | FR | LG | 34 | ||
Geodude | FR | LG | 34 | ||
Onix | FR | LG | 45-48 | ||
Zubat | FR | LG | 34 | ||
Primeape | FR | LG | 42 | ||
Arbok | FR | LG | 46 | ||
Sandslash | FR | LG | 46 | ||
Golbat | FR | LG | 46 | ||
Machoke | FR | LG | 46-48 | ||
Marowak | FR | LG | 46-48 |
Generation 3 - 3F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Onix | FR | LG | 40-46 | ||
Machop | FR | LG | 32 | ||
Geodude | FR | LG | 32 | ||
Zubat | FR | LG | 32 | ||
Arbok | FR | LG | 44 | ||
Sandslash | FR | LG | 44 | ||
Golbat | FR | LG | 44 | ||
Machoke | FR | LG | 44-46 | ||
Marowak | FR | LG | 44-46 |
Generation 2 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Graveler | G | S | C | 34 | |||
Golbat | G | S | C | 32 | |||
Graveler | G | S | C | 32 | |||
Golbat | G | S | C | 34 | |||
Graveler | G | S | C | 34 | |||
Rhyhorn | G | S | C | 32 | |||
Ursaring | G | S | C | 33 | |||
Donphan | G | S | C | 33 | |||
Onix | G | S | C | 32 | |||
Onix | G | S | C | 33 | |||
Onix | G | S | C | 34-36 | |||
Golbat | G | S | C | 34 | |||
Rhyhorn | G | S | C | 35 | |||
Sandslash | G | S | C | 35 | |||
Rhydon | G | S | C | 35 |
Generation 1 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Geodude | R | B | Y | 26-41 | ||
Onix | R | B | Y | 36-42 | ||
Machop | R | B | Y | 24 | ||
Zubat | R | B | Y | 39-44 | ||
Zubat | R | B | Y | 22 | ||
Geodude | R | B | Y | 26 | ||
Onix | R | B | Y | 43-45 | ||
Golbat | R | B | Y | 41 | ||
Graveler | R | B | Y | 41 | ||
Graveler | R | B | Y | 41-47 | ||
Machoke | R | B | Y | 42 | ||
Marowak | R | B | Y | 43 |
Generation 1 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Geodude | R | B | Y | 31-41 | ||
Onix | R | B | Y | 36-42 | ||
Machop | R | B | Y | 22 | ||
Zubat | R | B | Y | 26 | ||
Geodude | R | B | Y | 24 | ||
Zubat | R | B | Y | 44 | ||
Golbat | R | B | Y | 39 | ||
Graveler | R | B | Y | 44 | ||
Onix | R | B | Y | 45-47 | ||
Golbat | R | B | Y | 40 | ||
Machoke | R | B | Y | 41 | ||
Machoke | R | B | Y | 39-42 | ||
Marowak | R | B | Y | 40 | ||
Graveler | R | B | Y | 43 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Moltres | R | B | Y | 50 |
Generation 1 - 3F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Geodude | R | B | Y | 36-46 | ||
Machop | R | B | Y | 24 | ||
Onix | R | B | Y | 42-45 | ||
Zubat | R | B | Y | 22 | ||
Geodude | R | B | Y | 26 | ||
Golbat | R | B | Y | 44 | ||
Graveler | R | B | Y | 41-47 | ||
Venomoth | R | B | Y | 40 | ||
Machoke | R | B | Y | 42-45 | ||
Onix | R | B | Y | 49 | ||
Golbat | R | B | Y | 41 | ||
Machoke | R | B | Y | 42-45 | ||
Graveler | R | B | Y | 43 |