Vermilion City, Kanto (location)
This is the Pokémon Location guide for Vermilion City in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7 - City
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Squirtle | LGP | LGE | 1 | 16 | From policewoman if 60 Pokémon caught |
Persian | LGP | LGE | 1 | 16 | From woman on bench; choose Meowth as favorite then catch 5 Growlithe |
Persian | LGP | LGE | 1 | 16 | From woman on bench; choose Meowth as favorite then catch 5 Meowth |
Arcanine | LGP | LGE | 1 | 16 | From woman on bench; choose Growlithe as favorite then catch 5 Growlithe |
Arcanine | LGP | LGE | 1 | 16 | From woman on bench; choose Growlithe as favorite then catch 5 Meowth |
Trade
In-game trade with another character
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Geodude Alolan Geodude |
LGP | LGE | 1 | 16 | Trade Geodude |
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Pidgey | LGP | LGE | 60% | 3-56 | |
Pidgeotto | LGP | LGE | 35% | 3-56 | |
Pidgeot | LGP | LGE | 5% | 3-56 |
Generation 4 - City
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacool | HG | SS | 30-35 | |||
Tentacruel | HG | SS | 35 | |||
Swarm | ||||||
Wingull | HG | SS | 35 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Shellder | HG | SS | 40 | |||
Chinchou | HG | SS | 40 | |||
Tentacruel | HG | SS | 40 | |||
Lanturn | HG | SS | 40 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacool | HG | SS | 20 | |||
Magikarp | HG | SS | 20 | |||
Shellder | HG | SS | 20 | |||
Chinchou | HG | SS | 20 |
Old Rod
Fishing using the Old Rod
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Spearow | HG | SS | 11-20 | |||
Heracross | HG | SS | 11-17 | |||
Combee | HG | SS | 10-20 | Post-National Dex |
Rock Smash
Use Rock Smash on breakable stones
Generation 3 - City
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | FR | LG | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Shellder | FR | LG | 15-25 | ||
Krabby | FR | LG | 15-25 | ||
Horsea | FR | LG | 15-25 | ||
Staryu | FR | LG | 15-25 | ||
Psyduck | FR | LG | 25-35 | ||
Slowpoke | FR | LG | 25-35 | ||
Krabby | FR | LG | 25-30 | ||
Horsea | FR | LG | 25-30 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Magikarp | FR | LG | 5-15 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Trade
In-game trade with another character
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Farfetch'd | FR | LG | — | Trade Spearow |
Generation 3 - Harbor
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | FR | LG | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Shellder | FR | LG | 15-25 | ||
Krabby | FR | LG | 15-25 | ||
Horsea | FR | LG | 15-25 | ||
Staryu | FR | LG | 15-25 | ||
Psyduck | FR | LG | 25-35 | ||
Slowpoke | FR | LG | 25-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Magikarp | FR | LG | 5-15 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Generation 2 - City
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 30-39 | |||
Tentacruel | G | S | C | 35-39 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Shellder | G | S | C | 40 | |||
Chinchou | G | S | C | 40 | |||
Tentacruel | G | S | C | 40 | |||
Lanturn | G | S | C | 40 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 20 | |||
Magikarp | G | S | C | 20 | |||
Shellder | G | S | C | 20 | |||
Chinchou | G | S | C | 20 |
Old Rod
Fishing using the Old Rod
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Snorlax | G | S | C | 50 |
Generation 2 - Harbor
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 30-39 | |||
Tentacruel | G | S | C | 35-39 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Shellder | G | S | C | 40 | |||
Chinchou | G | S | C | 40 | |||
Tentacruel | G | S | C | 40 | |||
Lanturn | G | S | C | 40 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 20 | |||
Magikarp | G | S | C | 20 | |||
Shellder | G | S | C | 20 | |||
Chinchou | G | S | C | 20 |
Old Rod
Fishing using the Old Rod
Generation 1 - City
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Squirtle | R | B | Y | 10 |
Trade
In-game trade with another character
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Farfetch'd | R | B | Y | — | Trade Spearow |
Generation 1 - Harbor
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Tentacool | R | B | Y | 10-15 | ||
Shellder | R | B | Y | 15 | ||
Krabby | R | B | Y | 15 | ||
Staryu | R | B | Y | 15 | ||
Shellder | R | B | Y | 10 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |