Route 8, Kanto (location)
This is the Pokémon Location guide for Route 8 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Vulpix | LGP | LGE | 19% | 22-27 | ||
Growlithe | LGP | LGE | 19% | 22-27 | ||
Pidgey | LGP | LGE | 15% | 22-27 | ||
Pidgeotto | LGP | LGE | 15% | 22-27 | ||
Rattata | LGP | LGE | 15% | 22-27 | ||
Raticate | LGP | LGE | 15% | 22-27 | ||
Jigglypuff | LGP | LGE | 15% | 22-27 | ||
Abra | LGP | LGE | 4% | 22-27 | ||
Ninetales | LGP | LGE | 1% | 22-27 | ||
Arcanine | LGP | LGE | 1% | 22-27 | ||
Kadabra | LGP | LGE | 1% | 22-27 | ||
Special | ||||||
Chansey | LGP | LGE | RARE | 22-27 |
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | LGP | LGE | 60% | 3-56 | ||
Pidgeotto | LGP | LGE | 35% | 3-56 | ||
Pidgeot | LGP | LGE | 5% | 3-56 | ||
Special | ||||||
Charizard | LGP | LGE | RARE | 56 | ||
Dragonite | LGP | LGE | RARE | 56 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Pidgeotto | HG | SS | 17-19 | |||
Meowth | HG | SS | 17 | |||
Haunter | HG | SS | 19 | |||
Noctowl | HG | SS | 17-18 | |||
Vulpix | HG | SS | 17 | |||
Growlithe | HG | SS | 17 | |||
Kadabra | HG | SS | 15 | |||
Vulpix | HG | SS | 18 | |||
Growlithe | HG | SS | 18 | |||
Abra | HG | SS | 15 | |||
Noctowl | HG | SS | 18 | |||
Hoenn Sound | ||||||
Plusle | HG | SS | 17-19 | |||
Minun | HG | SS | 15 | |||
Sinnoh Sound | ||||||
Shinx | HG | SS | 15-19 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Hoothoot | HG | SS | 2-19 | |||
Pineco | HG | SS | 2-17 | |||
Combee | HG | SS | 10-20 | Post-National Dex |
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Pidgey | FR | LG | 18-20 | ||
Meowth | FR | LG | 18-20 | ||
Ekans | FR | LG | 17-19 | ||
Sandshrew | FR | LG | 17-19 | ||
Vulpix | FR | LG | 15-18 | ||
Growlithe | FR | LG | 15-18 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Pidgeotto | G | S | C | 17-19 | |||
Meowth | G | S | C | 17 | |||
Haunter | G | S | C | 20 | |||
Noctowl | G | S | C | 17-19 | |||
Pidgeotto | G | S | C | 19 | |||
Noctowl | G | S | C | 20 | |||
Snubbull | G | S | C | 17 | |||
Vulpix | G | S | C | 18 | |||
Growlithe | G | S | C | 18 | |||
Kadabra | G | S | C | 15 | |||
Jigglypuff | G | S | C | 16 | |||
Kadabra | G | S | C | 18 | |||
Vulpix | G | S | C | 18 | |||
Growlithe | G | S | C | 18 | |||
Abra | G | S | C | 15 | |||
Noctowl | G | S | C | 19 | |||
Growlithe | G | S | C | 17 | |||
Abra | G | S | C | 16 | |||
Haunter | G | S | C | 17 |
Generation 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | R | B | Y | 18-20 | ||
Meowth | R | B | Y | 18-20 | ||
Mankey | R | B | Y | 18-20 | ||
Pidgey | R | B | Y | 20-22 | ||
Kadabra | R | B | Y | 20-27 | ||
Ekans | R | B | Y | 17-19 | ||
Sandshrew | R | B | Y | 17-19 | ||
Vulpix | R | B | Y | 15-18 | ||
Growlithe | R | B | Y | 15-18 | ||
Pidgeotto | R | B | Y | 24 | ||
Rattata | R | B | Y | 20 | ||
Jigglypuff | R | B | Y | 19-24 | ||
Abra | R | B | Y | 15-19 |