Route 4, Kanto (location)
This is the Pokémon Location guide for Route 4 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Spearow | LGP | LGE | 40% | 7-12 | ||
Rattata | LGP | LGE | 35% | 7-12 | ||
Spearow | LGP | LGE | 30% | 7-12 | ||
Rattata | LGP | LGE | 25% | 7-12 | ||
Ekans | LGP | LGE | 20% | 7-12 | ||
Sandshrew | LGP | LGE | 20% | 7-12 | ||
Mankey | LGP | LGE | 20% | 7-12 | ||
Psyduck | LGP | LGE | 5% | 7-12 | ||
Special | ||||||
Charmander | LGP | LGE | RARE | 7-12 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | LGP | LGE | 45% | 7-12 | |
Magikarp | LGP | LGE | 45% | 7-12 | |
Tentacruel | LGP | LGE | 10% | 7-12 |
Gift
Pokémon given to you
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Spearow | LGP | LGE | 60% | 3-56 | ||
Fearow | LGP | LGE | 40% | 3-56 | ||
Special | ||||||
Charizard | LGP | LGE | RARE | 56 | ||
Dragonite | LGP | LGE | RARE | 56 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Rattata | HG | SS | 5-10 | |||
Rattata | HG | SS | 5 | |||
Rattata | HG | SS | 5-8 | |||
Spearow | HG | SS | 5-8 | |||
Zubat | HG | SS | 5 | |||
Arbok | HG | SS | 10 | |||
Ekans | HG | SS | 8 | |||
Jigglypuff | HG | SS | 6 | |||
Hoenn Sound | ||||||
Linoone | HG | SS | 8 | |||
Whismur | HG | SS | 5 | |||
Sinnoh Sound | ||||||
Bidoof | HG | SS | 8 | |||
Buizel | HG | SS | 5 |
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Rattata | FR | LG | 8-12 | ||
Spearow | FR | LG | 8-12 | ||
Ekans | FR | LG | 6-12 | ||
Sandshrew | FR | LG | 6-12 | ||
Mankey | FR | LG | 10-12 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | FR | LG | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 15-35 | ||
Horsea | FR | LG | 15-35 | ||
Psyduck | FR | LG | 25-35 | ||
Slowpoke | FR | LG | 25-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Magikarp | FR | LG | 5-15 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Rattata | G | S | C | 5-10 | |||
Rattata | G | S | C | 5 | |||
Rattata | G | S | C | 5-8 | |||
Rattata | G | S | C | 8-10 | |||
Spearow | G | S | C | 5-8 | |||
Spearow | G | S | C | 5 | |||
Zubat | G | S | C | 5 | |||
Arbok | G | S | C | 10 | |||
Sandshrew | G | S | C | 10 | |||
Clefairy | G | S | C | 6 | |||
Ekans | G | S | C | 8 | |||
Jigglypuff | G | S | C | 6 | |||
Raticate | G | S | C | 10 | |||
Zubat | G | S | C | 6 |
Surfing
Surfing on water
Generation 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Rattata | R | B | Y | 8-12 | ||
Spearow | R | B | Y | 8-12 | ||
Ekans | R | B | Y | 6-12 | ||
Sandshrew | R | B | Y | 6-12 | ||
Rattata | R | B | Y | 10-12 | ||
Sandshrew | R | B | Y | 8-10 | ||
Mankey | R | B | Y | 9 |
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |