Route 24, Kanto (location)
This is the Pokémon Location guide for Route 24 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | LGP | LGE | 30% | 7-12 | ||
Venonat | LGP | LGE | 30% | 7-12 | ||
Pidgey | LGP | LGE | 20% | 7-12 | ||
Oddish | LGP | LGE | 20% | 7-12 | ||
Venonat | LGP | LGE | 20% | 7-12 | ||
Meowth | LGP | LGE | 20% | 7-12 | ||
Psyduck | LGP | LGE | 20% | 7-12 | ||
Bellsprout | LGP | LGE | 20% | 7-12 | ||
Special | ||||||
Squirtle | LGP | LGE | RARE | 7-12 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | LGP | LGE | 45% | 7-12 | |
Magikarp | LGP | LGE | 45% | 7-12 | |
Tentacruel | LGP | LGE | 10% | 7-12 |
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Charmander | LGP | LGE | 1 | 14 | 50 Pokémon caught |
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | LGP | LGE | 60% | 3-56 | ||
Pidgeotto | LGP | LGE | 35% | 3-56 | ||
Pidgeot | LGP | LGE | 5% | 3-56 | ||
Special | ||||||
Charizard | LGP | LGE | RARE | 56 | ||
Dragonite | LGP | LGE | RARE | 56 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Oddish | HG | SS | 10 | |||
Venonat | HG | SS | 8 | |||
Bellsprout | HG | SS | 8 | |||
Bellsprout | HG | SS | 8-10 | |||
Sunkern | HG | SS | 10 | |||
Venonat | HG | SS | 8 | |||
Venomoth | HG | SS | 14 | |||
Bellsprout | HG | SS | 8 | |||
Abra | HG | SS | 9 | |||
Abra | HG | SS | 10 | |||
Weepinbell | HG | SS | 12-14 | |||
Weepinbell | HG | SS | 12 | |||
Hoenn Sound | ||||||
Linoone | HG | SS | 9 | |||
Whismur | HG | SS | 8-10 | |||
Sinnoh Sound | ||||||
Bidoof | HG | SS | 9 | |||
Buizel | HG | SS | 8-10 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Oddish | FR | LG | 12-14 | ||
Bellsprout | FR | LG | 12-14 | ||
Metapod | FR | LG | 8 | ||
Kakuna | FR | LG | 8 | ||
Caterpie | FR | LG | 7 | ||
Weedle | FR | LG | 7 | ||
Pidgey | FR | LG | 11-13 | ||
Abra | FR | LG | 8-12 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | FR | LG | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 15-35 | ||
Horsea | FR | LG | 15-35 | ||
Psyduck | FR | LG | 25-35 | ||
Slowpoke | FR | LG | 25-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Magikarp | FR | LG | 5-15 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Oddish | G | S | C | 10 | |||
Venonat | G | S | C | 8 | |||
Bellsprout | G | S | C | 8-10 | |||
Sunkern | G | S | C | 10 | |||
Caterpie | G | S | C | 8-10 | |||
Oddish | G | S | C | 10-12 | |||
Sunkern | G | S | C | 12 | |||
Venonat | G | S | C | 8 | |||
Venomoth | G | S | C | 10 | |||
Bellsprout | G | S | C | 10 | |||
Butterfree | G | S | C | 14 | |||
Gloom | G | S | C | 14 | |||
Abra | G | S | C | 9 | |||
Weepinbell | G | S | C | 12-14 | |||
Weepinbell | G | S | C | 13 | |||
Metapod | G | S | C | 12 | |||
Abra | G | S | C | 12 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Caterpie | R | B | Y | 7 | ||
Weedle | R | B | Y | 7 | ||
Oddish | R | B | Y | 12-14 | ||
Bellsprout | R | B | Y | 12-14 | ||
Pidgey | R | B | Y | 13-17 | ||
Pidgeotto | R | B | Y | 17 | ||
Metapod | R | B | Y | 8 | ||
Kakuna | R | B | Y | 8 | ||
Pidgey | R | B | Y | 12-13 | ||
Abra | R | B | Y | 8-12 | ||
Venonat | R | B | Y | 13-16 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Psyduck | R | B | Y | 15 | ||
Krabby | R | B | Y | 15 | ||
Goldeen | R | B | Y | 15 | ||
Goldeen | R | B | Y | 20-30 | ||
Seaking | R | B | Y | 30 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |
Gift
Pokémon given to you
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Charmander | R | B | Y | 10 |