Route 19, Kanto (location)
This is the Pokémon Location guide for Route 19 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Tentacool | LGP | LGE | 30% | 37-42 | ||
Staryu | LGP | LGE | 30% | 37-42 | ||
Magikarp | LGP | LGE | 30% | 37-42 | ||
Tentacruel | LGP | LGE | 9% | 37-42 | ||
Starmie | LGP | LGE | 1% | 37-42 | ||
Special | ||||||
Lapras | LGP | LGE | RARE | 37-42 |
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | LGP | LGE | 60% | 3-56 | ||
Pidgeotto | LGP | LGE | 35% | 3-56 | ||
Pidgeot | LGP | LGE | 5% | 3-56 | ||
Special | ||||||
Charizard | LGP | LGE | RARE | 56 | ||
Dragonite | LGP | LGE | RARE | 56 |
Generation 4
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacool | HG | SS | 30-35 | |||
Tentacruel | HG | SS | 35 | |||
Swarm | ||||||
Clamperl | HG | SS | 35 |
Rock Smash
Use Rock Smash on breakable stones
Generation 3
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | FR | LG | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 15-35 | ||
Horsea | FR | LG | 15-35 | ||
Psyduck | FR | LG | 25-35 | ||
Slowpoke | FR | LG | 25-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Krabby | FR | LG | 5-15 | ||
Horsea | FR | LG | 5-15 | ||
Magikarp | FR | LG | 5-15 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Generation 2
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 30-39 | |||
Tentacruel | G | S | C | 35-39 |
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Krabby | G | S | C | 20 | |||
Magikarp | G | S | C | 20 | |||
Staryu | G | S | C | 20 | |||
Corsola | G | S | C | 20 |
Old Rod
Fishing using the Old Rod
Generation 1
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Tentacool | R | B | Y | 5-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Shellder | R | B | Y | 15 | ||
Horsea | R | B | Y | 15 | ||
Goldeen | R | B | Y | 15 | ||
Staryu | R | B | Y | 15 | ||
Tentacool | R | B | Y | 15-30 | ||
Staryu | R | B | Y | 20 | ||
Tentacruel | R | B | Y | 30 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |