Route 16, Kanto (location)
This is the Pokémon Location guide for Route 16 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Doduo | LGP | LGE | 25% | 31-36 | ||
Pidgey | LGP | LGE | 20% | 31-36 | ||
Pidgeotto | LGP | LGE | 20% | 31-36 | ||
Rattata | LGP | LGE | 15% | 31-36 | ||
Raticate | LGP | LGE | 15% | 31-36 | ||
Dodrio | LGP | LGE | 5% | 31-36 | ||
Special | ||||||
Chansey | LGP | LGE | RARE | 31-36 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Snorlax | LGP | LGE | 1 | 34 |
Flying
Flying in the air on a Pokémon
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Pidgey | LGP | LGE | 60% | 3-56 | ||
Pidgeotto | LGP | LGE | 35% | 3-56 | ||
Pidgeot | LGP | LGE | 5% | 3-56 | ||
Special | ||||||
Charizard | LGP | LGE | RARE | 56 | ||
Dragonite | LGP | LGE | RARE | 56 |
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Fearow | HG | SS | 27-29 | |||
Grimer | HG | SS | 26-28 | |||
Muk | HG | SS | 29 | |||
Slugma | HG | SS | 27 | |||
Murkrow | HG | SS | 29 | |||
Hoenn Sound | ||||||
Plusle | HG | SS | 26-27 | |||
Minun | HG | SS | 28 | |||
Sinnoh Sound | ||||||
Shinx | HG | SS | 26-28 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Spearow | HG | SS | 21-30 | |||
Heracross | HG | SS | 26-27 | |||
Combee | HG | SS | 26-30 | Post-National Dex |
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Rattata | FR | LG | 18-22 | ||
Spearow | FR | LG | 20-22 | ||
Doduo | FR | LG | 18-22 | ||
Raticate | FR | LG | 23-25 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Snorlax | FR | LG | 30 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Fearow | G | S | C | 27-29 | |||
Grimer | G | S | C | 26-28 | |||
Muk | G | S | C | 30 | |||
Slugma | G | S | C | 27 | |||
Murkrow | G | S | C | 28 | |||
Murkrow | G | S | C | 29 |
Generation 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Rattata | R | B | Y | 18-22 | ||
Spearow | R | B | Y | 20-22 | ||
Doduo | R | B | Y | 18-22 | ||
Rattata | R | B | Y | 23-24 | ||
Spearow | R | B | Y | 22-23 | ||
Doduo | R | B | Y | 22-26 | ||
Raticate | R | B | Y | 23-25 | ||
Raticate | R | B | Y | 25-26 | ||
Fearow | R | B | Y | 24 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snorlax | R | B | Y | 30 |