Pokémon Village, Kalos (location)
This is the Pokémon Location guide for Pokémon Village in Kalos.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Purple flower patch | ||||||
Jigglypuff | X | Y | 48-49 | |||
Noctowl | X | Y | 48-50 | |||
Gothorita | X | Y | 50 | |||
Ditto | X | Y | 50 | |||
Zoroark | X | Y | 48-50 | |||
Amoonguss | X | Y | 49-50 | |||
Yellow flower patch | ||||||
Ditto | X | Y | 48-49 | |||
Gothorita | X | Y | 48-50 | |||
Noctowl | X | Y | 50 | |||
Jigglypuff | X | Y | 50 | |||
Zoroark | X | Y | 48-50 | |||
Amoonguss | X | Y | 49-50 | |||
Horde encounter | ||||||
Lombre | X | Y | 25 | |||
Poliwag | X | Y | 25 | |||
Foongus | X | Y | 25 | |||
Shaking/Bubbling spots | ||||||
Banette | X | Y | 46-50 | Thursday only | ||
Garbodor | X | Y | 46-50 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Poliwag | X | Y | 15 |