Route 37, Johto (location)
This is the Pokémon Location guide for Route 37 in Johto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 4
- Generation 2
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Pidgey | HG | SS | 13-15 | |||
Hoothoot | HG | SS | 13-15 | |||
Ledyba | HG | SS | 13-15 | |||
Spinarak | HG | SS | 13-15 | |||
Stantler | HG | SS | 15 | |||
Pidgeotto | HG | SS | 15 | |||
Pidgey | HG | SS | 15 | |||
Vulpix | HG | SS | 14-15 | |||
Vulpix | HG | SS | 14 | |||
Growlithe | HG | SS | 14-15 | |||
Growlithe | HG | SS | 14 | |||
Hoothoot | HG | SS | 15 | |||
Hoenn Sound | ||||||
Plusle | HG | SS | 13-15 | |||
Minun | HG | SS | 15 | |||
Sinnoh Sound | ||||||
Shinx | HG | SS | 13-15 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Exeggcute | HG | SS | 2-25 | |||
Hoothoot | HG | SS | 2-19 | |||
Ledyba | HG | SS | 11-19 | |||
Spinarak | HG | SS | 11-19 | |||
Pineco | HG | SS | 2-17 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Pidgey | G | S | C | 13-15 | |||
Hoothoot | G | S | C | 13-15 | |||
Ledyba | G | S | C | 13-15 | |||
Spinarak | G | S | C | 13-15 | |||
Stantler | G | S | C | 15 | |||
Growlithe | G | S | C | 16 | |||
Ledyba | G | S | C | 13 | |||
Spinarak | G | S | C | 13 | |||
Stantler | G | S | C | 14-16 | |||
Pidgeotto | G | S | C | 15 | |||
Noctowl | G | S | C | 15 | |||
Ledian | G | S | C | 15 | |||
Ariados | G | S | C | 15 | |||
Pidgey | G | S | C | 15 | |||
Vulpix | G | S | C | 14-16 | |||
Vulpix | G | S | C | 14 | |||
Growlithe | G | S | C | 14-16 | |||
Growlithe | G | S | C | 14 | |||
Hoothoot | G | S | C | 15 | |||
Growlithe | G | S | C | 16 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Ledyba | G | S | C | 10 | |||
Spinarak | G | S | C | 10 | |||
Caterpie | G | S | C | 10 | |||
Weedle | G | S | C | 10 | |||
Butterfree | G | S | C | 10 | |||
Beedrill | G | S | C | 10 | |||
Metapod | G | S | C | 10 | |||
Kakuna | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 |
Headbutt (Special)
Headbutt special trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Pineco | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Caterpie | G | S | C | 10 | |||
Weedle | G | S | C | 10 | |||
Pineco | G | S | C | 10 | |||
Butterfree | G | S | C | 10 | |||
Beedrill | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 |