Route 36, Johto (location)
This is the Pokémon Location guide for Route 36 in Johto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 4
- Generation 2
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Pidgey | HG | SS | 12-15 | |||
Pidgey | HG | SS | 13-15 | |||
Nidoran♀ | HG | SS | 12 | |||
Nidoran♀ | HG | SS | 12-13 | |||
Nidoran♂ | HG | SS | 12 | |||
Nidoran♂ | HG | SS | 12-13 | |||
Hoothoot | HG | SS | 13-15 | |||
Stantler | HG | SS | 13 | |||
Pidgey | HG | SS | 12-13 | |||
Pidgey | HG | SS | 13 | |||
Vulpix | HG | SS | 13-15 | |||
Vulpix | HG | SS | 13 | |||
Growlithe | HG | SS | 13-15 | |||
Growlithe | HG | SS | 13 | |||
Hoenn Sound | ||||||
Plusle | HG | SS | 12 | |||
Minun | HG | SS | 13 | |||
Sinnoh Sound | ||||||
Shinx | HG | SS | 12-13 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Sudowoodo | HG | SS | 20 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Exeggcute | HG | SS | 2-25 | |||
Hoothoot | HG | SS | 2-19 | |||
Ledyba | HG | SS | 3-7 | |||
Spinarak | HG | SS | 3-7 | |||
Pineco | HG | SS | 2-17 |
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Pidgey | G | S | C | 13-15 | |||
Nidoran♀ | G | S | C | 12 | |||
Nidoran♂ | G | S | C | 12 | |||
Hoothoot | G | S | C | 13-15 | |||
Pidgey | G | S | C | 4-6 | |||
Hoothoot | G | S | C | 4-5 | |||
Ledyba | G | S | C | 4 | |||
Spinarak | G | S | C | 4 | |||
Stantler | G | S | C | 13 | |||
Gastly | G | S | C | 5 | |||
Pidgey | G | S | C | 13-15 | |||
Vulpix | G | S | C | 13 | |||
Growlithe | G | S | C | 13 | |||
Growlithe | G | S | C | 5 | |||
Bellsprout | G | S | C | 5 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Sudowoodo | G | S | C | 20 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Ledyba | G | S | C | 10 | |||
Spinarak | G | S | C | 10 | |||
Caterpie | G | S | C | 10 | |||
Weedle | G | S | C | 10 | |||
Butterfree | G | S | C | 10 | |||
Beedrill | G | S | C | 10 | |||
Metapod | G | S | C | 10 | |||
Kakuna | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 |
Headbutt (Special)
Headbutt special trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Pineco | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Caterpie | G | S | C | 10 | |||
Weedle | G | S | C | 10 | |||
Pineco | G | S | C | 10 | |||
Butterfree | G | S | C | 10 | |||
Beedrill | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 |