Route 32, Johto (location)
This is the Pokémon Location guide for Route 32 in Johto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 4
- Generation 2
Generation 4
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Rattata | HG | SS | 4-6 | |||
Rattata | HG | SS | 4 | |||
Ekans | HG | SS | 4 | |||
Bellsprout | HG | SS | 6 | |||
Wooper | HG | SS | 6 | |||
Rattata | HG | SS | 6 | |||
Zubat | HG | SS | 4 | |||
Rattata | HG | SS | 4-6 | |||
Bellsprout | HG | SS | 6 | |||
Mareep | HG | SS | 6 | |||
Hoppip | HG | SS | 6 | |||
Hoenn Sound | ||||||
Linoone | HG | SS | 6 | |||
Whismur | HG | SS | 4-6 | |||
Sinnoh Sound | ||||||
Bidoof | HG | SS | 6 | |||
Buizel | HG | SS | 4-6 | |||
Swarm | ||||||
Qwilfish | HG | SS | 20-40 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacool | HG | SS | 10-20 | |||
Quagsire | HG | SS | 15-25 | |||
Tentacruel | HG | SS | 15-36 |
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Headbutt
Headbutt large trees in the field
Generation 2
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Rattata | G | S | C | 4-8 | |||
Rattata | G | S | C | 4-6 | |||
Rattata | G | S | C | 4 | |||
Ekans | G | S | C | 4 | |||
Bellsprout | G | S | C | 6 | |||
Wooper | G | S | C | 6-8 | |||
Rattata | G | S | C | 5 | |||
Wooper | G | S | C | 4 | |||
Rattata | G | S | C | 6 | |||
Zubat | G | S | C | 4 | |||
Zubat | G | S | C | 8 | |||
Wooper | G | S | C | 4 | |||
Pidgey | G | S | C | 7 | |||
Gastly | G | S | C | 7 | |||
Hoothoot | G | S | C | 7 | |||
Rattata | G | S | C | 6-8 | |||
Bellsprout | G | S | C | 6 | |||
Mareep | G | S | C | 6 | |||
Hoppip | G | S | C | 6 | |||
Zubat | G | S | C | 6 | |||
Bellsprout | G | S | C | 7 | |||
Hoppip | G | S | C | 6-7 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 15-19 | |||
Quagsire | G | S | C | 20-24 | |||
Tentacruel | G | S | C | 20-24 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 40 | |||
Magikarp | G | S | C | 40 | |||
Qwilfish | G | S | C | 40 | |||
Swarm | |||||||
Qwilfish | G | S | C | 40 |
Good Rod
Fishing using the Good Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | G | S | C | 20 | |||
Magikarp | G | S | C | 20 | |||
Qwilfish | G | S | C | 20 | |||
Swarm | |||||||
Magikarp | G | S | C | 20 | |||
Qwilfish | G | S | C | 20 |
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Magikarp | G | S | C | 10 | |||
Tentacool | G | S | C | 10 | |||
Swarm | |||||||
Magikarp | G | S | C | 10 | |||
Qwilfish | G | S | C | 10 |
Headbutt
Headbutt large trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Ekans | G | S | C | 10 | |||
Spearow | G | S | C | 10 | |||
Aipom | G | S | C | 10 |
Headbutt (Special)
Headbutt special trees in the field
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Hoothoot | G | S | C | 10 | |||
Pineco | G | S | C | 10 | |||
Exeggcute | G | S | C | 10 | |||
Spearow | G | S | C | 10 | |||
Heracross | G | S | C | 10 | |||
Aipom | G | S | C | 10 |