Route 121, Hoenn (location)
This is the Pokémon Location guide for Route 121 in Hoenn.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 6
- Generation 3
Generation 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Linoone | OR | AS | 50% | 28-30 | ||
Shuppet | OR | AS | 30% | 27-29 | ||
Gloom | OR | AS | 14% | 28-30 | ||
Pelipper | OR | AS | 4% | 30 | ||
Kecleon | OR | AS | 2% | 30 | ||
DexNav | ||||||
Elgyem | OR | AS | 60% | 30 | ||
Hypno | OR | AS | 35% | 30 | ||
Aipom | OR | AS | 5% | 30 | ||
Horde encounter | ||||||
Shuppet | OR | AS | 60% | 15 | ||
Wingull | OR | AS | 35% | 15 | ||
Kecleon | OR | AS | 5% | 15 | ||
Tall grass | ||||||
Linoone | OR | AS | 50% | 28-30 | ||
Shuppet | OR | AS | 30% | 27-29 | ||
Gloom | OR | AS | 14% | 28-30 | ||
Pelipper | OR | AS | 4% | 30 | ||
Kecleon | OR | AS | 2% | 30 |
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Shuppet | R | S | E | 26-28 | ||
Duskull | R | S | E | 26-28 | ||
Gloom | R | S | E | 28 | ||
Wingull | R | S | E | 26-28 | ||
Kecleon | R | S | E | 25 | ||
Oddish | R | S | E | 26-28 | ||
Zigzagoon | R | S | E | 26 | ||
Linoone | R | S | E | 26-28 | ||
Poochyena | R | S | E | 26 | ||
Mightyena | R | S | E | 26-28 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Wailmer | R | S | E | 20-45 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod