Route 110, Hoenn (location)
This is the Pokémon Location guide for Route 110 in Hoenn.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 6
- Generation 3
Generation 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Electrike | OR | AS | 60% | 10-13 | ||
Zigzagoon | OR | AS | 10% | 13 | ||
Gulpin | OR | AS | 10% | 13 | ||
Minun | OR | AS | 9% | 11-13 | ||
Oddish | OR | AS | 5% | 13 | ||
Wingull | OR | AS | 5% | 13 | ||
Voltorb | OR | AS | 1% | 13 | ||
DexNav | ||||||
Trubbish | OR | AS | 60% | 13 | ||
Chatot | OR | AS | 35% | 13 | ||
Shellos | OR | AS | 5% | 13 | ||
Horde encounter | ||||||
Magnemite | OR | AS | 60% | 6 | ||
Minun | OR | AS | 35% | 6 | ||
Plusle | OR | AS | 5% | 6 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | OR | AS | 65% | 20-25 | |
Wingull | OR | AS | 30% | 20 | |
Pelipper | OR | AS | 5% | 25-30 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Wailmer | OR | AS | 100% | 30-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Electrike | R | S | E | 12-13 | ||
Wingull | R | S | E | 12 | ||
Plusle | R | S | E | 12-13 | ||
Minun | R | S | E | 12-13 | ||
Oddish | R | S | E | 13 | ||
Zigzagoon | R | S | E | 12 | ||
Plusle | R | S | E | 13 | ||
Minun | R | S | E | 13 | ||
Gulpin | R | S | E | 12-13 | ||
Poochyena | R | S | E | 12 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Wailmer | R | S | E | 20-45 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod