Route 102, Hoenn (location)
This is the Pokémon Location guide for Route 102 in Hoenn.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Contents
- Generation 6
- Generation 3
Generation 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Zigzagoon | OR | AS | 50% | 2-3 | ||
Wurmple | OR | AS | 30% | 2-3 | ||
Poochyena | OR | AS | 10% | 2-3 | ||
Lotad | OR | AS | 8% | 2-3 | ||
Seedot | OR | AS | 8% | 2-3 | ||
Ralts | OR | AS | 1% | 3 | ||
Surskit | OR | AS | 1% | 3 | ||
DexNav | ||||||
Lillipup | OR | AS | 60% | 3 | ||
Gothita | OR | AS | 35% | 3 | ||
Tympole | OR | AS | 5% | 3 | ||
Horde encounter | ||||||
Zigzagoon | OR | AS | 60% | 2 | ||
Lotad | OR | AS | 35% | 2 | ||
Seedot | OR | AS | 35% | 2 | ||
Ralts | OR | AS | 5% | 2 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Marill | OR | AS | 60% | 15 | |
Azumarill | OR | AS | 31% | 20-25 | |
Surskit | OR | AS | 5% | 20 | |
Masquerain | OR | AS | 4% | 25 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Corphish | OR | AS | 100% | 30-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Zigzagoon | R | S | E | 3-4 | ||
Wurmple | R | S | E | 3-4 | ||
Poochyena | R | S | E | 3-4 | ||
Ralts | R | S | E | 4 | ||
Surskit | R | S | E | 3 | ||
Seedot | R | S | E | 3 | ||
Poochyena | R | S | E | 3-4 | ||
Lotad | R | S | E | 3-4 | ||
Seedot | R | S | E | 3-4 | ||
Zigzagoon | R | S | E | 3-4 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Corphish | R | S | E | 20-45 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod