Mirage Spots, Hoenn (location)
This is the Pokémon Location guide for Mirage Spots in Hoenn.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 6 - Area 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tangela | OR | AS | 50% | 36-38 | |
Glameow | OR | AS | 30% | 36-38 | |
Sunkern | OR | AS | 14% | 36-38 | |
Minccino | OR | AS | 6% | 36-38 |
Generation 6 - Area 10
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Venomoth | OR | AS | 50% | 36-38 | |
Zebstrika | OR | AS | 30% | 36-38 | |
Xatu | OR | AS | 14% | 36-38 | |
Maractus | OR | AS | 6% | 36-38 |
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 11
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Venomoth | OR | AS | 50% | 36-38 | |
Zebstrika | OR | AS | 30% | 36-38 | |
Xatu | OR | AS | 14% | 36-38 | |
Persian | OR | AS | 6% | 36-38 |
Generation 6 - Area 12
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Venomoth | OR | AS | 50% | 36-38 | |
Zebstrika | OR | AS | 30% | 36-38 | |
Xatu | OR | AS | 14% | 36-38 | |
Tangela | OR | AS | 6% | 36-38 |
Generation 6 - Area 13
Walking
Walking in grass or a cave
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 14
Walking
Walking in grass or a cave
Generation 6 - Area 15
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Darmanitan Standard Mode |
OR | AS | 80% | 36-38 | |
Larvesta | OR | AS | 20% | 36-38 |
Generation 6 - Area 16
Walking
Walking in grass or a cave
Generation 6 - Area 17
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Forretress | OR | AS | 50% | 36-38 | |
Donphan | OR | AS | 30% | 36-38 | |
Kricketune | OR | AS | 14% | 36-38 | |
Stantler | OR | AS | 6% | 36-38 |
Generation 6 - Area 18
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Forretress | OR | AS | 50% | 36-38 | |
Donphan | OR | AS | 30% | 36-38 | |
Kricketune | OR | AS | 14% | 36-38 | |
Rufflet | OR | AS | 6% | 36-38 |
Generation 6 - Area 19
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Forretress | OR | AS | 50% | 36-38 | |
Donphan | OR | AS | 30% | 36-38 | |
Kricketune | OR | AS | 14% | 36-38 | |
Vullaby | OR | AS | 6% | 36-38 |
Generation 6 - Area 2
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tangela | OR | AS | 50% | 36-38 | |
Purugly | OR | AS | 30% | 36-38 | |
Sunkern | OR | AS | 14% | 36-38 | |
Vulpix | OR | AS | 6% | 36-38 |
Generation 6 - Area 20
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Forretress | OR | AS | 50% | 36-38 | |
Donphan | OR | AS | 30% | 36-38 | |
Kricketune | OR | AS | 14% | 36-38 | |
Girafarig | OR | AS | 6% | 36-38 |
Generation 6 - Area 21
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Darmanitan Standard Mode |
OR | AS | 80% | 36-38 | |
Magby | OR | AS | 20% | 36-38 |
Generation 6 - Area 22
Walking
Walking in grass or a cave
Generation 6 - Area 23
Walking
Walking in grass or a cave
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 24
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Audino | OR | AS | 80% | 36-38 | |
Happiny | OR | AS | 14% | 36-38 | |
Tangela | OR | AS | 6% | 36-38 |
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 25
Walking
Walking in grass or a cave
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 26
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Klink | OR | AS | 50% | 36-38 | |
Tynamo | OR | AS | 30% | 36-38 | |
Excadrill | OR | AS | 14% | 36-38 | |
Onix | OR | AS | 6% | 36-38 |
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 27
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tynamo | OR | AS | 80% | 36-38 | |
Cofagrigus | OR | AS | 14% | 36-38 | |
Slowpoke | OR | AS | 6% | 36-38 |
Generation 6 - Area 28
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Unown | OR | AS | 100% | 36-38 |
Generation 6 - Area 29
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Klink | OR | AS | 80% | 36-38 | |
Cofagrigus | OR | AS | 20% | 36-38 |
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tangela | OR | AS | 50% | 36-38 | |
Purugly | OR | AS | 30% | 36-38 | |
Sunkern | OR | AS | 14% | 36-38 | |
Petilil | OR | AS | 6% | 36-38 |
Generation 6 - Area 30
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tynamo | OR | AS | 50% | 36-38 | |
Excadrill | OR | AS | 30% | 36-38 | |
Ditto | OR | AS | 20% | 36-38 |
Generation 6 - Area 31
Walking
Walking in grass or a cave
Rock Smash
Use Rock Smash on breakable stones
Generation 6 - Area 32
Walking
Walking in grass or a cave
Generation 6 - Area 4
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tangela | OR | AS | 50% | 36-38 | |
Purugly | OR | AS | 30% | 36-38 | |
Sunkern | OR | AS | 14% | 36-38 | |
Cherrim | OR | AS | 6% | 36-38 |
Generation 6 - Area 5
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Sunkern | OR | AS | 80% | 36-38 | |
Petilil | OR | AS | 14% | 36-38 | |
Audino | OR | AS | 6% | 36-38 |
Generation 6 - Area 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Forretress | OR | AS | 80% | 36-38 | |
Happiny | OR | AS | 20% | 36-38 |
Rock Smash
Use Rock Smash on breakable stones
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Graveler | OR | AS | 100% | 33-36 |
Generation 6 - Area 7
Walking
Walking in grass or a cave
Generation 6 - Area 8
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Kricketune | OR | AS | 80% | 36-38 | |
Larvesta | OR | AS | 20% | 36-38 |
Generation 6 - Area 9
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Venomoth | OR | AS | 50% | 36-38 | |
Zebstrika | OR | AS | 30% | 36-38 | |
Xatu | OR | AS | 14% | 36-38 | |
Darmanitan Standard Mode |
OR | AS | 6% | 36-38 |
Generation 6 - Crescent Isle
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Cresselia | OR | AS | LIMITED | 50 |
Generation 6 - Pathless Plain
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Cobalion | OR | AS | LIMITED | 50 | Sunday, Wednesday, or Friday; requires 3 Pokémon with max EVs |
Terrakion | OR | AS | LIMITED | 50 | Tuesday or Saturday; requires 3 Pokémon with max EVs |
Virizion | OR | AS | LIMITED | 50 | Monday or Thursday; requires 3 Pokémon with max EVs |