Watchtower Ruins, Galar (location)
This is the Pokémon Location guide for Watchtower Ruins in Galar.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 8 - Main
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Snover | Sw | Sh | 40% | 11-14 | ||
Snorunt | Sw | Sh | 30% | 11-14 | ||
Duskull | Sw | Sh | 20% | 11-14 | ||
Drifloon | Sw | Sh | 10% | 11-14 | ||
Normal Weather | ||||||
Golett | Sw | Sh | 40% | 11-14 | ||
Drifloon | Sw | Sh | 30% | 11-14 | ||
Bounsweet | Sw | Sh | 20% | 11-14 | ||
Pidove | Sw | Sh | 10% | 11-14 | ||
Overcast | ||||||
Duskull | Sw | Sh | 40% | 11-14 | ||
Machop | Sw | Sh | 30% | 11-14 | ||
Gastly | Sw | Sh | 30% | 11-14 | ||
Bounsweet | Sw | Sh | 20% | 11-14 | ||
Machop | Sw | Sh | 10% | 11-14 | ||
Gastly | Sw | Sh | 10% | 11-14 | ||
Heavy Fog | ||||||
Duskull | Sw | Sh | 40% | 11-14 | ||
Purrloin | Sw | Sh | 30% | 11-14 | ||
Pidove | Sw | Sh | 10% | 11-14 | ||
Raining | ||||||
Duskull | Sw | Sh | 40% | 11-14 | ||
Tympole | Sw | Sh | 30% | 11-14 | ||
Wingull | Sw | Sh | 20% | 11-14 | ||
Pidove | Sw | Sh | 10% | 11-14 | ||
Sandstorm | ||||||
Golett | Sw | Sh | 40% | 11-14 | ||
Dwebble | Sw | Sh | 30% | 11-14 | ||
Duskull | Sw | Sh | 20% | 11-14 | ||
Pidove | Sw | Sh | 10% | 11-14 | ||
Snowing | ||||||
Snorunt | Sw | Sh | 40% | 11-14 | ||
Duskull | Sw | Sh | 30% | 11-14 | ||
Snover | Sw | Sh | 20% | 11-14 | ||
Drifloon | Sw | Sh | 10% | 11-14 | ||
Intense Sun | ||||||
Golett | Sw | Sh | 40% | 11-14 | ||
Duskull | Sw | Sh | 30% | 11-14 | ||
Vulpix | Sw | Sh | 20% | 11-14 | ||
Growlithe | Sw | Sh | 20% | 11-14 | ||
Drifloon | Sw | Sh | 10% | 11-14 | ||
Thunderstorm | ||||||
Electrike | Sw | Sh | 40% | 11-14 | ||
Grubbin | Sw | Sh | 30% | 11-14 | ||
Duskull | Sw | Sh | 20% | 11-14 | ||
Pidove | Sw | Sh | 10% | 11-14 |
Shaking Trees
Shake trees in the Wild Area.
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Delibird | Sw | Sh | 60% | 26-29 | ||
Gastly | Sw | Sh | 25% | 26-29 | ||
Purrloin | Sw | Sh | 15% | 26-29 | ||
Normal Weather | ||||||
Golett | Sw | Sh | 60% | 26-29 | ||
Duskull | Sw | Sh | 25% | 26-29 | ||
Drifloon | Sw | Sh | 15% | 26-29 | ||
Overcast | ||||||
Duskull | Sw | Sh | 60% | 26-29 | ||
Gastly | Sw | Sh | 25% | 26-29 | ||
Oddish | Sw | Sh | 10% | 26-29 | ||
Drifloon | Sw | Sh | 5% | 26-29 | ||
Heavy Fog | ||||||
Gastly | Sw | Sh | 60% | 26-29 | ||
Duskull | Sw | Sh | 25% | 26-29 | ||
Ralts | Sw | Sh | 10% | 26-29 | ||
Purrloin | Sw | Sh | 5% | 26-29 | ||
Raining | ||||||
Duskull | Sw | Sh | 50% | 26-29 | ||
Gastly | Sw | Sh | 35% | 26-29 | ||
Wingull | Sw | Sh | 10% | 26-29 | ||
Purrloin | Sw | Sh | 5% | 26-29 | ||
Sandstorm | ||||||
Gastly | Sw | Sh | 60% | 26-29 | ||
Shuckle | Sw | Sh | 25% | 26-29 | ||
Purrloin | Sw | Sh | 15% | 26-29 | ||
Snowing | ||||||
Drifloon | Sw | Sh | 60% | 26-29 | ||
Delibird | Sw | Sh | 25% | 26-29 | ||
Duskull | Sw | Sh | 15% | 26-29 | ||
Intense Sun | ||||||
Drifloon | Sw | Sh | 60% | 26-29 | ||
Duskull | Sw | Sh | 28% | 26-29 | ||
Vulpix | Sw | Sh | 10% | 26-29 | ||
Growlithe | Sw | Sh | 10% | 26-29 | ||
Shuckle | Sw | Sh | 2% | 26-29 | ||
Thunderstorm | ||||||
Gastly | Sw | Sh | 50% | 26-29 | ||
Duskull | Sw | Sh | 35% | 26-29 | ||
Drifloon | Sw | Sh | 10% | 26-29 | ||
Purrloin | Sw | Sh | 5% | 26-29 |
Generation 8 - Flying
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Normal Weather | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Overcast | ||||||
Noibat | Sw | Sh | 60% | 26-29 | ||
Woobat | Sw | Sh | 40% | 26-29 | ||
Heavy Fog | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Raining | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Sandstorm | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Snowing | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Intense Sun | ||||||
Woobat | Sw | Sh | 60% | 26-29 | ||
Noibat | Sw | Sh | 40% | 26-29 | ||
Thunderstorm | ||||||
Noibat | Sw | Sh | 60% | 26-29 | ||
Woobat | Sw | Sh | 40% | 26-29 |