Soothing Wetlands, Galar (location)
This is the Pokémon Location guide for Soothing Wetlands in Galar.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 8 - Main
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Dunsparce | Sw | Sh | 30% | 13-18 | ||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Normal Weather | ||||||
Dunsparce | Sw | Sh | 30% | 13-18 | ||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Overcast | ||||||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Dunsparce | Sw | Sh | 15% | 13-18 | ||
Pawniard | Sw | Sh | 15% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Heavy Fog | ||||||
Dunsparce | Sw | Sh | 30% | 13-18 | ||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Raining | ||||||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Dunsparce | Sw | Sh | 15% | 13-18 | ||
Corphish | Sw | Sh | 15% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Sandstorm | ||||||
Dunsparce | Sw | Sh | 30% | 13-18 | ||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Snowing | ||||||
Dunsparce | Sw | Sh | 30% | 13-18 | ||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Intense Sun | ||||||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Dunsparce | Sw | Sh | 15% | 13-18 | ||
Fomantis | Sw | Sh | 15% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 | ||
Thunderstorm | ||||||
Skorupi | Sw | Sh | 30% | 13-18 | ||
Shelmet | Sw | Sh | 30% | 13-18 | ||
Dunsparce | Sw | Sh | 15% | 13-18 | ||
Corphish | Sw | Sh | 15% | 13-18 | ||
Happiny | Sw | Sh | 10% | 13-18 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | Sw | Sh | 50% | 13-18 | |
Barboach | Sw | Sh | 40% | 13-18 | |
Whiscash | Sw | Sh | 10% | 13-18 |
Shaking Trees
Shake trees in the Wild Area.
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Skorupi | Sw | Sh | 56% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Normal Weather | ||||||
Skorupi | Sw | Sh | 56% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Overcast | ||||||
Skorupi | Sw | Sh | 36% | 10-15 | ||
Pawniard | Sw | Sh | 20% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Croagunk | Sw | Sh | 10% | 10-15 | ||
Pawniard | Sw | Sh | 10% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Heavy Fog | ||||||
Skorupi | Sw | Sh | 56% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Blissey | Sw | Sh | 2% | 10-15 | ||
Raining | ||||||
Skorupi | Sw | Sh | 36% | 10-15 | ||
Corphish | Sw | Sh | 20% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Corphish | Sw | Sh | 10% | 10-15 | ||
Goomy | Sw | Sh | 10% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Sandstorm | ||||||
Skorupi | Sw | Sh | 56% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Snowing | ||||||
Skorupi | Sw | Sh | 56% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Intense Sun | ||||||
Skorupi | Sw | Sh | 36% | 10-15 | ||
Fomantis | Sw | Sh | 20% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 | ||
Thunderstorm | ||||||
Skorupi | Sw | Sh | 36% | 10-15 | ||
Corphish | Sw | Sh | 20% | 10-15 | ||
Wooper | Sw | Sh | 16% | 10-15 | ||
Dunsparce | Sw | Sh | 16% | 10-15 | ||
Corphish | Sw | Sh | 10% | 10-15 | ||
Goomy | Sw | Sh | 10% | 10-15 | ||
Lickitung | Sw | Sh | 5% | 10-15 | ||
Bouffalant | Sw | Sh | 5% | 10-15 | ||
Chansey | Sw | Sh | 2% | 10-15 |
Generation 8 - Puddles
Walking - Overworld
Pokémon that is visible in-game