Ultra Space Wilds, Alola (location)
This is the Pokémon Location guide for Ultra Space Wilds in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7 - Cave
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Regirock | S | M | US | UM | LIMITED | 60 | ||
Regice | S | M | US | UM | LIMITED | 60 | ||
Registeel | S | M | US | UM | LIMITED | 60 | ||
Groudon | S | M | US | UM | LIMITED | 60 | ||
Palkia | S | M | US | UM | LIMITED | 60 | ||
Heatran | S | M | US | UM | LIMITED | 60 | ||
Regigigas | S | M | US | UM | LIMITED | 60 | ||
Giratina Altered Forme |
S | M | US | UM | LIMITED | 60 | Dialga & Palkia in party | |
Magcargo | S | M | US | UM | UNCOMMON | 60 | ||
Medicham | S | M | US | UM | UNCOMMON | 60 | ||
Hippowdon | S | M | US | UM | UNCOMMON | 60 | ||
Abomasnow | S | M | US | UM | UNCOMMON | 60 | ||
Crustle | S | M | US | UM | UNCOMMON | 60 |
Generation 7 - Cliff
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Articuno | S | M | US | UM | LIMITED | 60 | ||
Zapdos | S | M | US | UM | LIMITED | 60 | ||
Moltres | S | M | US | UM | LIMITED | 60 | ||
Ho-oh | S | M | US | UM | LIMITED | 60 | ||
Rayquaza | S | M | US | UM | LIMITED | 60 | Kyogre & Groudon in party | |
Cresselia | S | M | US | UM | LIMITED | 60 | ||
Tornadus Incarnate Forme |
S | M | US | UM | LIMITED | 60 | ||
Thundurus Incarnate Forme |
S | M | US | UM | LIMITED | 60 | ||
Landorus Incarnate Forme |
S | M | US | UM | LIMITED | 60 | Tornadus & Thundurus in party | |
Yveltal | S | M | US | UM | LIMITED | 60 | ||
Swellow | S | M | US | UM | UNCOMMON | 60 | ||
Altaria | S | M | US | UM | UNCOMMON | 60 | ||
Yanmega | S | M | US | UM | UNCOMMON | 60 | ||
Sigilyph | S | M | US | UM | UNCOMMON | 60 | ||
Swanna | S | M | US | UM | UNCOMMON | 60 |
Generation 7 - Crag
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Mewtwo | S | M | US | UM | LIMITED | 60 | ||
Raikou | S | M | US | UM | LIMITED | 60 | ||
Entei | S | M | US | UM | LIMITED | 60 | ||
Dialga | S | M | US | UM | LIMITED | 60 | ||
Cobalion | S | M | US | UM | LIMITED | 60 | ||
Terrakion | S | M | US | UM | LIMITED | 60 | ||
Virizion | S | M | US | UM | LIMITED | 60 | ||
Reshiram | S | M | US | UM | LIMITED | 60 | ||
Zekrom | S | M | US | UM | LIMITED | 60 | ||
Xerneas | S | M | US | UM | LIMITED | 60 | ||
Nuzleaf | S | M | US | UM | UNCOMMON | 60 | ||
Grumpig | S | M | US | UM | UNCOMMON | 60 | ||
Drapion | S | M | US | UM | UNCOMMON | 60 | ||
Audino | S | M | US | UM | UNCOMMON | 60 | ||
Heliolisk | S | M | US | UM | UNCOMMON | 60 |
Generation 7 - Waterfall
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Suicune | S | M | US | UM | LIMITED | 60 | Entei & Raikou in party | |
Lugia | S | M | US | UM | LIMITED | 60 | ||
Latias | S | M | US | UM | LIMITED | 60 | ||
Latios | S | M | US | UM | LIMITED | 60 | ||
Kyogre | S | M | US | UM | LIMITED | 60 | ||
Uxie | S | M | US | UM | LIMITED | 60 | ||
Mesprit | S | M | US | UM | LIMITED | 60 | ||
Azelf | S | M | US | UM | LIMITED | 60 | ||
Kyurem | S | M | US | UM | LIMITED | 60 | Reshiram & Zekrom in party | |
Quagsire | S | M | US | UM | UNCOMMON | 60 | ||
Lombre | S | M | US | UM | UNCOMMON | 60 | ||
Floatzel | S | M | US | UM | UNCOMMON | 60 | ||
Stunfisk | S | M | US | UM | UNCOMMON | 60 | ||
Barbaracle | S | M | US | UM | UNCOMMON | 60 |