Ten Carat Hill, Alola (location)
This is the Pokémon Location guide for Ten Carat Hill in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 7
- Farthest Hollow
- Inside
Generation 7 - Farthest Hollow
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Machop | S | M | US | UM | 30% | 10-13 | ||
Machop | S | M | US | UM | 30% | 11-14 | ||
Spinda | S | M | US | UM | 30% | 11-14 | ||
Roggenrola | S | M | US | UM | 20% | 10-13 | ||
Carbink | S | M | US | UM | 20% | 10-13 | ||
Rockruff | S | M | US | UM | 20% | 10-13 | ||
Rockruff | S | M | US | UM | 20% | 11-14 | ||
Spinda | S | M | US | UM | 10% | 10-13 | ||
Roggenrola | S | M | US | UM | 10% | 11-14 | ||
Carbink | S | M | US | UM | 10% | 11-14 | ||
Necrozma | S | M | US | UM | 1 | 75 | After completing Ultra Beast Mission |
Generation 7 - Inside
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Zubat | S | M | US | UM | 30% | 10-13 | ||
Roggenrola | S | M | US | UM | 30% | 10-13 | ||
Mawile | S | M | US | UM | 30% | 11-14 | ||
Carbink | S | M | US | UM | 20% | 10-13 | ||
Diglett Alolan Diglett |
S | M | US | UM | 20% | 10-13 | ||
Zubat | S | M | US | UM | 20% | 11-14 | ||
Roggenrola | S | M | US | UM | 20% | 11-14 | ||
Carbink | S | M | US | UM | 20% | 11-14 | ||
Psyduck | S | M | US | UM | 10% | 11-14 | ||
Island Scan | ||||||||
Deino | S | M | US | UM | LIMITED | 13 | Tuesday | |
Onix | S | M | US | UM | LIMITED | 14 | Tuesday | |
Alternate S.O.S. encounters | ||||||||
Sableye | S | M | US | UM | UNCOMMON | 10-13 | Called by Carbink | |
Sableye | S | M | US | UM | UNCOMMON | 11-14 | Called by Carbink |