Route 17, Alola (location)
This is the Pokémon Location guide for Route 17 in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7 - All areas
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Kartana | S | M | US | UM | LIMITED | 60 | Ultra Beast Mission, post-game |
Generation 7 - Northeast
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Fearow | S | M | US | UM | 30% | 31-34 | ||
Gumshoos | S | M | US | UM | 30% | 31-34 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 31-34 | ||
Graveler Alolan Graveler |
S | M | US | UM | 20% | 31-34 | ||
Fearow | S | M | US | UM | 20% | 33-36 | ||
Scraggy | S | M | US | UM | 20% | 33-36 | ||
Gumshoos | S | M | US | UM | 20% | 33-36 | ||
Raticate Alolan Raticate |
S | M | US | UM | 20% | 33-36 | ||
Graveler Alolan Graveler |
S | M | US | UM | 20% | 33-36 | ||
Skarmory | S | M | US | UM | 15% | 33-36 | ||
Skarmory | S | M | US | UM | 10% | 31-34 | ||
Pancham | S | M | US | UM | 10% | 31-34 | ||
Bisharp | S | M | US | UM | 5% | 33-36 | ||
Alternate S.O.S. encounters | ||||||||
Castform | S | M | US | UM | 10% | 31-34 | Called by any Pokémon during a sandstorm/hail | |
Goomy | S | M | US | UM | 10% | 31-34 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 10% | 33-36 | Called by any Pokémon during a sandstorm/hail | |
Goomy | S | M | US | UM | 10% | 33-36 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 1 | 31-34 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 1 | 33-36 | Called by any Pokémon during rain | |
Pangoro | S | M | US | UM | UNCOMMON | 31-34 | Called by Pancham | |
Pawniard | S | M | US | UM | UNCOMMON | 33-36 | Called by Bisharp |
Generation 7 - West
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Scraggy | S | M | US | UM | 40% | 33-36 | ||
Fearow | S | M | US | UM | 30% | 31-34 | ||
Gumshoos | S | M | US | UM | 30% | 31-34 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 31-34 | ||
Ledian | S | M | US | UM | 20% | 31-34 | ||
Ariados | S | M | US | UM | 20% | 31-34 | ||
Pancham | S | M | US | UM | 20% | 31-34 | ||
Fearow | S | M | US | UM | 20% | 33-36 | ||
Ledian | S | M | US | UM | 20% | 33-36 | ||
Ariados | S | M | US | UM | 20% | 33-36 | ||
Gumshoos | S | M | US | UM | 20% | 33-36 | ||
Raticate Alolan Raticate |
S | M | US | UM | 20% | 33-36 | ||
Alternate S.O.S. encounters | ||||||||
Castform | S | M | US | UM | 10% | 31-34 | Called by any Pokémon during a sandstorm/hail | |
Goomy | S | M | US | UM | 10% | 31-34 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 10% | 33-36 | Called by any Pokémon during a sandstorm/hail | |
Goomy | S | M | US | UM | 10% | 33-36 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 1% | 31-34 | Called by any Pokémon during rain | |
Castform | S | M | US | UM | 1% | 33-36 | Called by any Pokémon during rain | |
Pangoro | S | M | US | UM | UNCOMMON | 31-34 | Called by Pancham | |
Fearow | S | M | US | UM | UNCOMMON | 33-36 | Called by Ariados | |
Ariados | S | M | US | UM | UNCOMMON | 33-36 | Called by Fearow |
Berry Piles
Pick up fallen berries under a tree
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Crabrawler | S | M | US | UM | 100% | 31-34 | ||
Crabrawler | S | M | US | UM | 100% | 33-36 |