Route 10, Alola (location)
This is the Pokémon Location guide for Route 10 in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Fearow | S | M | US | UM | 30% | 24-27 | ||
Gumshoos | S | M | US | UM | 30% | 24-27 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 24-27 | ||
Fearow | S | M | US | UM | 30% | 26-29 | ||
Gumshoos | S | M | US | UM | 30% | 26-29 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 26-29 | ||
Ledian | S | M | US | UM | 20% | 24-27 | ||
Ariados | S | M | US | UM | 20% | 24-27 | ||
Ledian | S | M | US | UM | 20% | 26-29 | ||
Ariados | S | M | US | UM | 20% | 26-29 | ||
Skarmory | S | M | US | UM | 10% | 24-27 | ||
Pancham | S | M | US | UM | 10% | 24-27 | ||
Skarmory | S | M | US | UM | 10% | 26-29 | ||
Pancham | S | M | US | UM | 10% | 26-29 | ||
Island Scan | ||||||||
Staravia | S | M | US | UM | LIMITED | 27 | Thursday | |
Pidgeot | S | M | US | UM | LIMITED | 29 | Thursday | |
Shaking/Bubbling spots | ||||||||
Fearow | S | M | US | UM | 80% | 24-27 | ||
Fearow | S | M | US | UM | 50% | 26-29 | ||
Pineco | S | M | US | UM | 30% | 26-29 | ||
Skarmory | S | M | US | UM | 20% | 24-27 | ||
Skarmory | S | M | US | UM | 20% | 26-29 | ||
Alternate S.O.S. encounters | ||||||||
Pangoro | S | M | US | UM | UNCOMMON | 24-27 | Called by Pancham | |
Pangoro | S | M | US | UM | UNCOMMON | 26-29 | Called by Pancham |
Berry Piles
Pick up fallen berries under a tree
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Crabrawler | S | M | US | UM | 100% | 24-27 | ||
Crabrawler | S | M | US | UM | 100% | 26-29 |