Route 1, Alola (location)
This is the Pokémon Location guide for Route 1 in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 7
- East
- Hau'oli Outskirts
- South
- Trainers' School
- West
Generation 7 - East
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Pikipek | S | M | US | UM | 30% | 2-3 | ||
Yungoos | S | M | US | UM | 30% | 2-3 | ||
Rattata Alolan Rattata |
S | M | US | UM | 30% | 2-3 | ||
Caterpie | S | M | US | UM | 20% | 2-3 | ||
Ledyba | S | M | US | UM | 20% | 2-3 | ||
Spinarak | S | M | US | UM | 20% | 2-3 | ||
Pikipek | S | M | US | UM | 20% | 2-3 | ||
Yungoos | S | M | US | UM | 20% | 2-3 | ||
Rattata Alolan Rattata |
S | M | US | UM | 20% | 2-3 | ||
Grubbin | S | M | US | UM | 15% | 2-3 | ||
Caterpie | S | M | US | UM | 10% | 2-3 | ||
Buneary | S | M | US | UM | 10% | 2-3 | ||
Pichu | S | M | US | UM | 5% | 2-3 | ||
Alternate S.O.S. encounters | ||||||||
Pikachu | S | M | US | UM | UNCOMMON | 2-3 | Called by Pichu | |
Happiny | S | M | US | UM | UNCOMMON | 2-3 | Called by Pichu |
Generation 7 - Hau'oli Outskirts
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Magnemite | S | M | US | UM | 50% | 6-8 | ||
Wingull | S | M | US | UM | 50% | 5-7 | ||
Wingull | S | M | US | UM | 50% | 4-7 | ||
Yungoos | S | M | US | UM | 30% | 5-7 | ||
Meowth Alolan Meowth |
S | M | US | UM | 30% | 6-8 | ||
Rattata Alolan Rattata |
S | M | US | UM | 30% | 5-7 | ||
Inkay | S | M | US | UM | 30% | 4-7 | ||
Slowpoke | S | M | US | UM | 20% | 5-7 | ||
Grimer Alolan Grimer |
S | M | US | UM | 20% | 6-8 | ||
Slowpoke | S | M | US | UM | 20% | 4-7 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Tentacool | S | M | US | UM | 40% | 15-18 | ||
Finneon | S | M | US | UM | 40% | 15-18 | ||
Wingull | S | M | US | UM | 20% | 15-18 |
Generation 7 - South
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Yungoos | S | M | US | UM | 30% | 10-13 | ||
Rattata Alolan Rattata |
S | M | US | UM | 30% | 10-13 | ||
Bonsly | S | M | US | UM | 30% | 11-14 | ||
Pikipek | S | M | US | UM | 20% | 10-13 | ||
Rattata | S | M | US | UM | 20% | 11-14 | ||
Pikipek | S | M | US | UM | 20% | 11-14 | ||
Yungoos | S | M | US | UM | 20% | 11-14 | ||
Rockruff | S | M | US | UM | 20% | 11-14 | ||
Bonsly | S | M | US | UM | 15% | 10-13 | ||
Caterpie | S | M | US | UM | 10% | 10-13 | ||
Metapod | S | M | US | UM | 10% | 10-13 | ||
Ledyba | S | M | US | UM | 10% | 10-13 | ||
Spinarak | S | M | US | UM | 10% | 10-13 | ||
Munchlax | S | M | US | UM | 10% | 11-14 | ||
Munchlax | S | M | US | UM | 5% | 10-13 | ||
Alternate S.O.S. encounters | ||||||||
Caterpie | S | M | US | UM | UNCOMMON | 10-13 | Called by Metapod | |
Snorlax | S | M | US | UM | UNCOMMON | 10-13 | Called by Munchlax | |
Sudowoodo | S | M | US | UM | UNCOMMON | 10-13 | Called by Bonsly | |
Happiny | S | M | US | UM | UNCOMMON | 10-13 | Called by Bonsly | |
Happiny | S | M | US | UM | UNCOMMON | 10-13 | Called by Munchlax |
Generation 7 - Trainers' School
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Meowth Alolan Meowth |
S | M | US | UM | 50% | 5-8 | ||
Zorua | S | M | US | UM | 30% | 5-8 | ||
Magnemite | S | M | US | UM | 10% | 5-8 | ||
Grimer Alolan Grimer |
S | M | US | UM | 10% | 5-8 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Gastly | S | M | US | UM | LIMITED | 19 | Solve mystery after speaking to kid at Big Wave Beach | |
Drifloon | S | M | US | UM | LIMITED | 19 | Solve mystery after speaking to kid at Big Wave Beach |
Generation 7 - West
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Caterpie | S | M | US | UM | 35% | 2-3 | ||
Yungoos | S | M | US | UM | 35% | 2-3 | ||
Rattata Alolan Rattata |
S | M | US | UM | 35% | 2-3 | ||
Yungoos | S | M | US | UM | 30% | 3-5 | ||
Rattata Alolan Rattata |
S | M | US | UM | 30% | 3-5 | ||
Buneary | S | M | US | UM | 30% | 2-3 | ||
Pikipek | S | M | US | UM | 20% | 3-5 | ||
Ledyba | S | M | US | UM | 15% | 3-5 | ||
Spinarak | S | M | US | UM | 15% | 3-5 | ||
Caterpie | S | M | US | UM | 10% | 3-5 | ||
Metapod | S | M | US | UM | 10% | 3-5 | ||
Grubbin | S | M | US | UM | 10% | 3-5 | ||
Pichu | S | M | US | UM | 5% | 3-5 | ||
Alternate S.O.S. encounters | ||||||||
Caterpie | S | M | US | UM | UNCOMMON | 3-5 | Called by Metapod | |
Pikachu | S | M | US | UM | UNCOMMON | 3-5 | Called by Pichu | |
Happiny | S | M | US | UM | UNCOMMON | 3-5 | Called by Pichu |
Gift
Pokémon given to you
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Rowlet | S | M | US | UM | 1 | 5 | Starter Pokémon | |
Litten | S | M | US | UM | 1 | 5 | Starter Pokémon | |
Popplio | S | M | US | UM | 1 | 5 | Starter Pokémon |