Poni Wilds, Alola (location)
This is the Pokémon Location guide for Poni Wilds in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Pelipper | S | M | US | UM | 30% | 40-43 | ||
Gumshoos | S | M | US | UM | 30% | 40-43 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 40-43 | ||
Pelipper | S | M | US | UM | 30% | 41-44 | ||
Granbull | S | M | US | UM | 20% | 40-43 | ||
Granbull | S | M | US | UM | 20% | 41-44 | ||
Furfrou | S | M | US | UM | 20% | 41-44 | ||
Inkay | S | M | US | UM | 20% | 41-44 | ||
Exeggcute | S | M | US | UM | 10% | 40-43 | ||
Gastrodon | S | M | US | UM | 10% | 40-43 | ||
Gastrodon | S | M | US | UM | 10% | 41-44 | ||
Island Scan | ||||||||
Samurott | S | M | US | UM | LIMITED | 43 | Friday | |
Greninja | S | M | US | UM | LIMITED | 44 | Friday |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Tentacruel | S | M | US | UM | 30% | 40-43 | ||
Lumineon | S | M | US | UM | 25% | 40-43 | ||
Pelipper | S | M | US | UM | 20% | 40-43 | ||
Gastrodon | S | M | US | UM | 20% | 40-43 | ||
Lapras | S | M | US | UM | 5% | 40-43 | ||
Shaking/Bubbling spots | ||||||||
Wailmer | S | M | US | UM | 90% | 40-43 | ||
Wailord | S | M | US | UM | 10% | 40-43 | ||
Alternate S.O.S. encounters | ||||||||
Lumineon | S | M | US | UM | UNCOMMON | 40-43 | Called by Tentacruel |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Magikarp | S | M | US | UM | 79% | 10-43 | ||
Wailmer | S | M | US | UM | 20% | 10-43 | ||
Relicanth | S | M | US | UM | 1% | 10-43 | ||
Shaking/Bubbling spots | ||||||||
Magikarp | S | M | US | UM | 50% | 10-43 | ||
Wailmer | S | M | US | UM | 40% | 10-43 | ||
Relicanth | S | M | US | UM | 10% | 10-43 | ||
Alternate S.O.S. encounters | ||||||||
Gyarados | S | M | US | UM | UNCOMMON | 10-43 | Called by Magikarp | |
Wailord | S | M | US | UM | UNCOMMON | 10-43 | Called by Wailmer | |
Alternate S.O.S. encounters, Shaking/Bubbling spots | ||||||||
Gyarados | S | M | US | UM | UNCOMMON | 10-43 | Called by Magikarp | |
Wailord | S | M | US | UM | UNCOMMON | 10-43 | Called by Wailmer |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Wimpod | S | M | US | UM | LIMITED | 40-43 |
Berry Piles
Pick up fallen berries under a tree
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Crabrawler | S | M | US | UM | 100% | 40-43 | ||
Crabrawler | S | M | US | UM | 100% | 41-44 |