Akala Outskirts, Alola (location)
This is the Pokémon Location guide for Akala Outskirts in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Wingull | S | M | US | UM | 50% | 20-23 | ||
Wingull | S | M | US | UM | 50% | 21-24 | ||
Gumshoos | S | M | US | UM | 30% | 20-23 | ||
Raticate Alolan Raticate |
S | M | US | UM | 30% | 20-23 | ||
Wingull | S | M | US | UM | 30% | 21-24 | ||
Natu | S | M | US | UM | 20% | 21-24 | ||
Gumshoos | S | M | US | UM | 20% | 21-24 | ||
Raticate Alolan Raticate |
S | M | US | UM | 20% | 21-24 | ||
Nosepass | S | M | US | UM | 15% | 20-23 | ||
Nosepass | S | M | US | UM | 15% | 21-24 | ||
Stufful | S | M | US | UM | 15% | 21-24 | ||
Stufful | S | M | US | UM | 5% | 20-23 | ||
Island Scan | ||||||||
Honedge | S | M | US | UM | LIMITED | 23 | Wednesday | |
Honedge | S | M | US | UM | LIMITED | 24 | Wednesday | |
Alternate S.O.S. encounters | ||||||||
Xatu | S | M | US | UM | UNCOMMON | 21-24 | Called by Natu |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Magikarp | S | M | US | UM | 55% | 10-24 | ||
Wishiwashi Solo Form |
S | M | US | UM | 40% | 10-24 | ||
Chinchou | S | M | US | UM | 5% | 10-24 | ||
Shaking/Bubbling spots | ||||||||
Magikarp | S | M | US | UM | 40% | 10-29 | ||
Chinchou | S | M | US | UM | 35% | 10-29 | ||
Wishiwashi Solo Form |
S | M | US | UM | 25% | 10-29 | ||
Alternate S.O.S. encounters | ||||||||
Gyarados | S | M | US | UM | UNCOMMON | 10-24 | Called by Magikarp | |
Lanturn | S | M | US | UM | UNCOMMON | 10-24 | Called by Chinchou | |
Alternate S.O.S. encounters, Shaking/Bubbling spots | ||||||||
Gyarados | S | M | US | UM | UNCOMMON | 10-29 | Called by Magikarp | |
Lanturn | S | M | US | UM | UNCOMMON | 10-29 | Called by Chinchou |