Shield Dust (ability)
Effect
Blocks the added effects of attacks taken.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald |
Prevents added effects. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver |
Blocks the added effects of attacks taken. |
Black/White Black 2/White 2 |
Blocks the added effects of attacks taken. |
X/Y O.Ruby/A.Sapphire |
Blocks the additional effects of attacks taken. |
Sun/Moon Ultra Sun/Ultra Moon |
This Pokémon’s dust blocks the additional effects of attacks taken. |
Sword/Shield B.Diamond/S.Pearl |
This Pokémon’s dust blocks the additional effects of attacks taken. |
Scarlet/Violet | Protective dust shields the Pokémon from the additional effects of moves. |
Other languages
English | Shield Dust |
---|---|
Japanese | りんぷん (Rinpun) |
German | Puderabwehr |
French | Écran Poudre |
Italian | Polvoscudo |
Spanish | Polvo Escudo |
Korean | 인분 |
Chinese (Simplified) | 鳞粉 |
Chinese (Traditional) | 鱗粉 |
Pokémon with Shield Dust
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
0010 | Caterpie | — | Run Away |
0013 | Weedle | — | Run Away |
0049 | Venomoth | Tinted Lens | Wonder Skin |
0265 | Wurmple | — | Run Away |
0269 | Dustox | — | Compound Eyes |
0664 | Scatterbug | Compound Eyes | Friend Guard |
0666 | Vivillon | Compound Eyes | Friend Guard |
0742 | Cutiefly | Honey Gather | Sweet Veil |
0743 | Ribombee | Honey Gather | Sweet Veil |
0872 | Snom | — | Ice Scales |
0873 | Frosmoth | — | Ice Scales |
Shield Dust as a hidden ability
No Pokémon have Shield Dust as a hidden ability.