Reckless (ability)
Effect
Reckless increases the power of recoil
moves by 20%. By extension, this means the amount of recoil damage taken will increase as more damage is dealt (except for High Jump Kick and Jump Kick which are based on the user's HP).
Moves affected
The attacks classed as punching moves are shown below with their normal and boosted power:
Name | Type | Cat. | Power | Boosted | Acc. |
---|---|---|---|---|---|
Brave Bird | Flying | 120 | 144 | 100 | |
Double Edge | Normal | 120 | 144 | 100 | |
Flare Blitz | Fire | 120 | 144 | 100 | |
Head Charge | Normal | 120 | 144 | 100 | |
Head Smash | Rock | 150 | 180 | 80 | |
High Jump Kick | Fighting | 130 | 156 | 90 | |
Jump Kick | Fighting | 100 | 120 | 95 | |
Light Of Ruin* | Fairy | 140 | 168 | 90 | |
Submission | Fighting | 80 | 96 | 80 | |
Take Down | Normal | 90 | 108 | 85 | |
Volt Tackle* | Electric | 120 | 144 | 100 | |
Wood Hammer* | Grass | 120 | 144 | 100 | |
Wild Charge | Electric | 90 | 108 | 100 |
* No Pokémon with Reckless can learn these moves.
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver |
Powers up moves that have recoil damage. |
---|---|
Black/White Black 2/White 2 |
Powers up moves that have recoil damage. |
X/Y O.Ruby/A.Sapphire |
Powers up moves that have recoil damage. |
Sun/Moon Ultra Sun/Ultra Moon |
Powers up moves that have recoil damage. |
Sword/Shield B.Diamond/S.Pearl |
Powers up moves that have recoil damage. |
Scarlet/Violet | Powers up moves that have recoil damage. |
Other languages
English | Reckless |
---|---|
Japanese | すてみ (Sutemi) |
German | Achtlos |
French | Téméraire |
Italian | Temerarietà |
Spanish | Audaz |
Korean | 이판사판 |
Chinese (Simplified) | 舍身 |
Chinese (Traditional) | 捨身 |
Pokémon with Reckless
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
0106 | Hitmonlee | Limber | Unburden |
0550 | Basculin Red-Striped Form |
Adaptability | Mold Breaker |
0626 | Bouffalant | Sap Sipper | Soundproof |
0862 | Obstagoon | Guts | Defiant |
Reckless as a hidden ability
# | Name | Other abilities |
---|---|---|
0111 | Rhyhorn |
Lightning Rod Rock Head |
0112 | Rhydon |
Lightning Rod Rock Head |
0396 | Starly |
Keen Eye |
0397 | Staravia |
Intimidate |
0398 | Staraptor |
Intimidate |
0464 | Rhyperior |
Lightning Rod Solid Rock |
0500 | Emboar |
Blaze |
0619 | Mienfoo |
Inner Focus Regenerator |
0620 | Mienshao |
Inner Focus Regenerator |