Flash Fire (ability)
Effect
When a Pokémon with Flash Fire is hit by a Fire-type move, it does not deal damage but instead raises the power of the bearer's Fire-type moves by 50%. Subsequent hits do not raise the power even more, but the effect remains while the ability-bearer is in battle.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald |
Powers up if hit by fire. |
---|---|
Diamond/Pearl Platinum |
Powers up Fire-type moves if hit by a fire move. |
HeartGold/SoulSilver | It powers up Fire-type moves if it’s hit by one. |
Black/White Black 2/White 2 |
It powers up Fire-type moves if it’s hit by one. |
X/Y O.Ruby/A.Sapphire |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sun/Moon Ultra Sun/Ultra Moon |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sword/Shield B.Diamond/S.Pearl |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Scarlet/Violet | If hit by a Fire-type move, the Pokémon absorbs the flames and uses them to power up its own Fire-type moves. |
Other languages
English | Flash Fire |
---|---|
Japanese | もらいび (Moraibi) |
German | Feuerfänger |
French | Torche |
Italian | Fuocardore |
Spanish | Absorbe Fuego |
Korean | 타오르는불꽃 |
Chinese (Simplified) | 引火 |
Chinese (Traditional) | 引火 |
Pokémon with Flash Fire
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
![]() | Vulpix | — | Drought |
![]() | Ninetales | — | Drought |
![]() | Growlithe | Intimidate | Justified |
![]() | Growlithe Hisuian Growlithe |
Intimidate | Rock Head |
![]() | Arcanine | Intimidate | Justified |
![]() | Arcanine Hisuian Arcanine |
Intimidate | Rock Head |
![]() | Ponyta | Run Away | Flame Body |
![]() | Rapidash | Run Away | Flame Body |
![]() | Flareon | — | Guts |
![]() | Houndour | Early Bird | Unnerve |
![]() | Houndoom | Early Bird | Unnerve |
![]() | Heatran | — | Flame Body |
![]() | Litwick | Flame Body | Infiltrator |
![]() | Lampent | Flame Body | Infiltrator |
![]() | Chandelure | Flame Body | Infiltrator |
![]() | Heatmor | Gluttony | White Smoke |
![]() | Sizzlipede | White Smoke | Flame Body |
![]() | Centiskorch | White Smoke | Flame Body |
![]() | Charcadet | — | Flame Body |
![]() | Armarouge | — | Weak Armor |
![]() | Ceruledge | — | Weak Armor |
Flash Fire as a hidden ability
# | Name | Other abilities |
---|---|---|
![]() | Cyndaquil |
Blaze |
![]() | Quilava |
Blaze |
![]() | Typhlosion |
Blaze |
![]() | Rolycoly |
Steam Engine Heatproof |
![]() | Carkol |
Steam Engine Flame Body |
![]() | Coalossal |
Steam Engine Flame Body |